
Change Path, LLC is a RIA/Wealth based in Overland Park, KS led by Martin Joseph Pfannenstiel, reporting $4.8B in AUM as of Q3 2025 with 65% ETF concentration.
Largest long holdings in Change Path, LLC's portfolio (20.2% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $91.3M | 2.34% | -$636.2K Sold | — 1.5M shares | |
ETF ETF | $91.1M | 2.34% | -$460.9K Sold | — 189.9K shares | |
Consumer Electronics Technology | $88.3M | 2.27% | -$1.3M Sold | 0.00% 346.9K shares | |
ETF ETF | $87.7M | 2.25% | +$1.5M Bought | — 470.2K shares | |
Semiconductors Technology | $86.2M | 2.21% | +$3.1M Bought | 0.00% 462.2K shares | |
Specialty Retail Consumer Cyclical | $73.0M | 1.88% | +$1.1M Bought | 0.00% 332.7K shares | |
Software - Infrastructure Technology | $69.8M | 1.79% | +$1.9M Bought | 0.00% 134.9K shares | |
ETF ETF | $67.4M | 1.73% | +$2.5M Bought | — 1.4M shares | |
ETF ETF | $66.1M | 1.70% | +$9.1M Bought | — 110.1K shares | |
ETF ETF | $65.8M | 1.69% | -$4.3M Sold | — 705.3K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Change Path, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Change Path, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.