CI Private Wealth, LLC is a RIA/Wealth based in Miami, FL led by Kurt Macalpine, reporting $143.63B in AUM as of Q3 2025 with 31% ETF concentration.
Largest long holdings in CI Private Wealth, LLC's portfolio (26.2% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
Software - Infrastructure Technology | $2.7B | 4.33% | 0.07% 5.3M shares | |
Consumer Electronics Technology | $2.3B | 3.70% | 0.06% 9.3M shares | |
ETF ETF | $2.1B | 3.31% | — 3.5M shares | |
Semiconductors Technology | $1.6B | 2.48% | 0.03% 8.5M shares | |
ETF ETF | $1.5B | 2.39% | — 2.5M shares | |
ETF ETF | $1.5B | 2.30% | — 24.4M shares | |
Specialty Retail Consumer Cyclical | $1.4B | 2.20% | 0.06% 6.4M shares | |
Internet Content & Information Communication Services | $1.2B | 1.96% | 0.04% 5.1M shares | |
Semiconductors Technology | $1.2B | 1.89% | 0.08% 3.6M shares | |
Internet Content & Information Communication Services | $1.0B | 1.62% | 0.04% 4.2M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in CI Private Wealth, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for CI Private Wealth, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.