
Compass Financial Group, Inc. is a RIA/Wealth based in Dublin, OH led by Blair Charles Shein, reporting $405.9M in AUM as of Q3 2025 with 98% ETF concentration and 60% concentrated in top 10 holdings.
Largest long holdings in Compass Financial Group, Inc.'s portfolio (60% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $30.9M | 13.87% | -$1.8M Sold | — 46.2K shares | |
ETF ETF | $19.8M | 8.87% | -$1.9M Sold | — 52.1K shares | |
ETF ETF | $16.9M | 7.59% | -$1.3M Sold | — 36.1K shares | |
ETF ETF | $12.3M | 5.54% | -$527.9K Sold | — 272.9K shares | |
ETF ETF | $10.8M | 4.84% | -$332.1K Sold | — 212.3K shares | |
ETF ETF | $9.8M | 4.41% | +$763.7K Bought | — 29.9K shares | |
ETF ETF | $9.1M | 4.10% | +$42.3K Bought | — 87.4K shares | |
ETF ETF | $8.2M | 3.66% | -$305.3K Sold | — 170.1K shares | |
ETF ETF | $8.0M | 3.60% | -$356.2K Sold | — 243.2K shares | |
ETF ETF | $7.8M | 3.51% | +$7.8M Bought | — 248.1K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Compass Financial Group, Inc.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
-53.82% | |
-52.43% | |
-30.14% | |
-8.6% |
Portfolio insights and performance metrics for Compass Financial Group, Inc.
We use cookies for analytics. See our Privacy and Cookie Policy.