
Conrad Siegel Investment Advisors, Inc. is a RIA/Wealth based in Harrisburg, PA led by Tara Lee Mashack-Behney, reporting $9.0B in AUM as of Q3 2025 with 97% ETF concentration, 87% concentrated in top 10 holdings, and 25% allocation to DFAC.
Largest long holdings in Conrad Siegel Investment Advisors, Inc.'s portfolio (87.4% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $118.2M | 24.81% | +$322.7K Bought | — 3.1M shares | |
ETF ETF | $99.0M | 20.77% | -$84.5K Sold | — 161.6K shares | |
ETF ETF | $43.8M | 9.20% | -$73.3K Sold | — 501.9K shares | |
ETF ETF | $34.5M | 7.23% | +$47.0K Bought | — 117.3K shares | |
ETF ETF | $30.8M | 6.46% | -$39.4K Sold | — 513.8K shares | |
ETF ETF | $24.6M | 5.15% | -$937.6K Sold | — 355.5K shares | |
ETF ETF | $24.2M | 5.09% | +$283.5K Bought | — 416.5K shares | |
ETF ETF | $22.6M | 4.75% | -$224.7K Sold | — 720.7K shares | |
ETF ETF | $11.3M | 2.36% | -$345.3K Sold | — 207.7K shares | |
ETF ETF | $7.4M | 1.56% | +$12.7K Bought | — 108.8K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Conrad Siegel Investment Advisors, Inc.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
+70.02% | |
+66.62% |
| Position | Shares Δ |
|---|---|
Sold | |
-42.13% | |
-26.59% | |
-25.85% | |
-12.91% |
Portfolio insights and performance metrics for Conrad Siegel Investment Advisors, Inc.
We use cookies for analytics. See our Privacy and Cookie Policy.