
D.B. Root & Company, LLC is a RIA/Wealth based in Pittsburgh, PA led by David Bond Root, reporting $829.8M in AUM as of Q3 2025 with 61% ETF concentration, 53% concentrated in top 10 holdings, and 17% allocation to JCPB.
Largest long holdings in D.B. Root & Company, LLC's portfolio (52.6% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $66.1M | 16.83% | +$5.9M Bought | — 1.4M shares | |
ETF ETF | $32.3M | 8.23% | +$2.4M Bought | — 1.2M shares | |
ETF ETF | $27.4M | 6.99% | +$24.1M Bought | — 1.0M shares | |
Unknown Unknown | $17.0M | 4.33% | -$5.2K Sold | — 78.8K shares | |
ETF ETF | $13.8M | 3.52% | +$2.2M Bought | — 47.0K shares | |
ETF ETF | $12.0M | 3.06% | -$291.6K Sold | — 467.0K shares | |
Consumer Electronics Technology | $10.7M | 2.72% | +$171.1K Bought | 0.00% 42.0K shares | |
ETF ETF | $10.2M | 2.60% | +$1.8M Bought | — 280.6K shares | |
ETF ETF | $9.0M | 2.30% | +$3.3M Bought | — 283.0K shares | |
ETF ETF | $7.8M | 2.00% | -$152.5K Sold | — 215.8K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in D.B. Root & Company, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for D.B. Root & Company, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.