D1 Capital Partners L.P. is a Long/Short Hedge Fund based in New York, NY led by Jeremy Louis Katz, reporting $27.8B in AUM as of Q2 2025 with 55% concentrated in top 10 holdings.
Largest long holdings in D1 Capital Partners L.P.'s portfolio (54.8% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership | 
|---|---|---|---|---|
| 1  Maplebear Inc. CART | Specialty Retail Consumer Cyclical | $1.0B | 13.82% | 8.65% 22.6M shares | 
| 2  XPO XPO | Integrated Freight & Logistics Industrials | $397.2M | 5.38% | 2.67% 3.1M shares | 
| 3  Bank of America BAC | Banks - Diversified Financial Services | $376.9M | 5.10% | 0.11% 8.0M shares | 
| 4  Core & Main CNM | Industrial - Distribution Industrials | $362.9M | 4.91% | 3.17% 6.0M shares | 
| 5  Entegris ENTG | Semiconductors Technology | $336.3M | 4.55% | 2.75% 4.2M shares | 
| 6  Clean Harbors CLH | Waste Management Industrials | $333.7M | 4.52% | 2.69% 1.4M shares | 
| 7  Nu Holdings NU | Banks - Diversified Financial Services | $331.1M | 4.48% | 0.50% 24.1M shares | 
| 8  Charles Schwab Corporation SCHW | Financial - Capital Markets Financial Services | $321.5M | 4.35% | 0.19% 3.5M shares | 
| 9  Reddit RDDT | Internet Content & Information Communication Services | $290.1M | 3.93% | 1.04% 1.9M shares | 
| 10  Applovin Corporation APP | Software - Application Technology | $276.6M | 3.74% | 0.23% 790.0K shares | 
Portfolio activity, position movements, and quarter-over-quarter changes in D1 Capital Partners L.P.'s latest filing
| Position | Shares Δ | 
|---|---|
| 1  Louisiana-Pacific Corporation LPX | New | 
| 2  Flowserve FLS | New | 
| 3  Clean Harbors CLH | +647.91% | 
| 4  Nu Holdings NU | +146.18% | 
| 5  Toll Brothers TOL | +132.45% | 
| Position | Shares Δ | 
|---|---|
| 1  Royal Caribbean Group RCL | Sold | 
| 2  Canadian Pacific Kansas City CP | Sold | 
| 3  Synopsys SNPS | Sold | 
| 4  Charles River Laboratories CRL | Sold | 
| 5  Carvana CVNA | Sold | 
Portfolio insights and performance metrics for D1 Capital Partners L.P.
We use cookies for analytics. See our Privacy and Cookie Policy.