
DecisionMap Wealth Management, LLC is a RIA/Wealth based in Great Falls, VA led by Paul Craven Bennett, reporting $242.5M in AUM as of Q3 2025 with 67% ETF concentration.
Largest long holdings in DecisionMap Wealth Management, LLC's portfolio (36.6% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $11.3M | 7.22% | +$81.0K Bought | — 16.8K shares | |
ETF ETF | $8.6M | 5.50% | -$34.3K Sold | — 82.1K shares | |
ETF ETF | $5.7M | 3.66% | +$201.1K Bought | — 103.1K shares | |
ETF ETF | $5.6M | 3.57% | -$27.0K Sold | — 63.8K shares | |
ETF ETF | $4.8M | 3.06% | +$88.8K Bought | — 66.3K shares | |
ETF ETF | $4.7M | 3.00% | +$66.2K Bought | — 118.0K shares | |
ETF ETF | $4.2M | 2.71% | +$85.6K Bought | — 64.2K shares | |
Semiconductors Technology | $4.2M | 2.70% | +$83.8K Bought | 0.00% 22.5K shares | |
Software - Infrastructure Technology | $4.1M | 2.61% | -$18.1K Sold | 0.00% 7.9K shares | |
ETF ETF | $4.0M | 2.58% | +$395.8K Bought | — 40.3K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in DecisionMap Wealth Management, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
-25.59% | |
-24.79% |
Portfolio insights and performance metrics for DecisionMap Wealth Management, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.