EverSource Wealth Advisors, LLC is a Long/Short Hedge Fund based in Birmingham, AL led by Joshua Seth Sweren, managing $2.5B across 4,284 long positions as of Q3 2025 with 51% ETF concentration.
Largest long holdings in EverSource Wealth Advisors, LLC's portfolio (20.3% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $86.2M | 3.49% | +$2.6M Bought | — 179.7K shares | |
ETF ETF | $64.3M | 2.60% | -$1.9M Sold | — 1.1M shares | |
ETF ETF | $61.4M | 2.48% | +$641.5K Bought | — 329.2K shares | |
Unknown Unknown | $53.1M | 2.15% | -$203.2K Sold | — 729.3K shares | |
Consumer Electronics Technology | $46.2M | 1.87% | +$955.4K Bought | 0.00% 181.6K shares | |
Semiconductors Technology | $44.3M | 1.79% | +$857.2K Bought | 0.00% 237.4K shares | |
ETF ETF | $39.5M | 1.60% | +$1.2M Bought | — 395.6K shares | |
Unknown Unknown | $37.0M | 1.50% | +$6.5M Bought | — 1.0M shares | |
Software - Infrastructure Technology | $34.5M | 1.40% | +$953.0K Bought | 0.00% 66.7K shares | |
Auto - Manufacturers Consumer Cyclical | $34.5M | 1.39% | -$363.3K Sold | 0.00% 77.5K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in EverSource Wealth Advisors, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for EverSource Wealth Advisors, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.