
PGIM Short Duration High Yield is an exchange-traded fund on BATS. As of Q3 2025, 27 institutional investors hold shares in this ETF, with total holdings valued at $54.0M. COMMONWEALTH EQUITY SERVICES, LLC. is the largest holder with a position valued at $11.8M.
Overview of institutional ownership in PSH as of Q3 2025
Institutions with the largest positions in PSH as of Q3 2025
| Institution | Position Value |
|---|---|
COMMONWEALTH EQUITY SERVICES, LLC. RIA/Wealth | $11.8M 0.02% of portfolio |
HighTower Advisors, LLC RIA/Wealth | $10.4M 0.01% of portfolio |
PRUDENTIAL FINANCIAL INC Institution | $6.9M 0.01% of portfolio |
E EverSource Wealth Advisors, LLC RIA/Wealth | $5.9M 0.24% of portfolio |
L LPL Financial LLC Institution | $4.3M 0.00% of portfolio |
Fjell Capital, LLC RIA/Wealth | $3.1M 2.72% of portfolio |
BB&T CORP Institution | $1.3M 0.00% of portfolio |
Janney Montgomery Scott LLC RIA/Wealth | $1.3M 0.00% of portfolio |
Prosperity Financial Group, Inc. RIA/Wealth | $1.1M 0.43% of portfolio |
C CI Private Wealth, LLC RIA/Wealth | $1.1M 0.00% of portfolio |
Institutional buying and selling activity for PSH in Q3 2025
| Institution | Net Bought |
|---|---|
COMMONWEALTH EQUITY SERVICES, LLC. RIA/Wealth | +$11.4M +224.4K shares |
E EverSource Wealth Advisors, LLC RIA/Wealth | +$5.9M +116.7K shares |
L LPL Financial LLC Institution | +$2.8M +55.4K shares |
Janney Montgomery Scott LLC RIA/Wealth | +$1.3M +24.8K shares |
Equitable Holdings, Inc. Institution | +$834.4K +16.4K shares |
C Colony Group, LLC Institution | +$810.6K +16.0K shares |
G GTS SECURITIES LLC Institution | +$598.5K +11.8K shares |
A Advisor Group Holdings, Inc. Institution | +$491.0K +9.7K shares |
+$419.9K +8.3K shares | |
Private Advisor Group, LLC RIA/Wealth | +$400.0K +7.9K shares |
| Institution | Net Sold |
|---|---|
PRUDENTIAL FINANCIAL INC Institution | −$5.4M −107.0K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | −$813.9K −16.1K shares |
FLAGSHIP HARBOR ADVISORS, LLC RIA/Wealth | −$207.5K −4.1K shares |
Fjell Capital, LLC RIA/Wealth | −$31.6K −623.0 shares |
Institutions that initiated new positions or completely exited PSH in Q3 2025
| Institution | Position Value |
|---|---|
E EverSource Wealth Advisors, LLC RIA/Wealth | $5.9M 116.7K shares |
Janney Montgomery Scott LLC RIA/Wealth | $1.3M 24.8K shares |
Equitable Holdings, Inc. Institution | $834.4K 16.4K shares |
G GTS SECURITIES LLC Institution | $598.5K 11.8K shares |
$419.9K 8.3K shares | |
Private Advisor Group, LLC RIA/Wealth | $400.0K 7.9K shares |
L Lakeshore Financial Planning, Inc. RIA/Wealth | $299.3K 5.9K shares |
A Advisory Services Network, LLC RIA/Wealth | $35.6K 700.0 shares |
H HAZLETT, BURT & WATSON, INC. Institution | $23.0K 453.0 shares |
| Institution | Previous Position |
|---|---|
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $813.9K 16.1K shares |
FLAGSHIP HARBOR ADVISORS, LLC RIA/Wealth | $207.5K 4.1K shares |
Institutions with the largest Call and Put options positions in PSH as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with PSH as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Fjell Capital, LLC RIA/Wealth | 2.72% $3.1M |
Prosperity Financial Group, Inc. RIA/Wealth | 0.43% $1.1M |
E EverSource Wealth Advisors, LLC RIA/Wealth | 0.24% $5.9M |
A Andina Capital Management, LLC Institution | 0.14% $239.3K |
L Lakeshore Financial Planning, Inc. RIA/Wealth | 0.11% $299.3K |
XML Financial, LLC RIA/Wealth | 0.03% $317.6K |
G GTS SECURITIES LLC Institution | 0.02% $598.5K |
COMMONWEALTH EQUITY SERVICES, LLC. RIA/Wealth | 0.02% $11.8M |
HighTower Advisors, LLC RIA/Wealth | 0.01% $10.4M |
Trilogy Capital Inc. RIA/Wealth | 0.01% $242.5K |
We use cookies for analytics. See our Privacy and Cookie Policy.