
EWA, LLC is a RIA/Wealth based in Pittsburgh, PA led by Matthew Bishop Blocki, reporting $559.0M in AUM as of Q3 2025 with 63% ETF concentration and 53% concentrated in top 10 holdings.
Largest long holdings in EWA, LLC's portfolio (53% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $48.8M | 13.78% | +$13.7M Bought | — 706.1K shares | |
ETF ETF | $31.0M | 8.76% | -$1.1M Sold | — 257.0K shares | |
ETF ETF | $26.9M | 7.60% | +$1.1M Bought | — 130.4K shares | |
ETF ETF | $23.7M | 6.69% | -$5.3M Sold | — 121.7K shares | |
Semiconductors Technology | $11.8M | 3.33% | +$1.9M Bought | 0.00% 63.1K shares | |
Unknown Unknown | $10.8M | 3.05% | +$353.3K Bought | — 285.7K shares | |
ETF ETF | $9.6M | 2.70% | -$1.3M Sold | — 205.0K shares | |
Software - Infrastructure Technology | $8.7M | 2.46% | +$722.0K Bought | 0.00% 16.8K shares | |
ETF ETF | $8.4M | 2.36% | +$356.4K Bought | — 128.0K shares | |
Consumer Electronics Technology | $8.2M | 2.30% | -$499.8K Sold | 0.00% 32.0K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in EWA, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for EWA, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.