
Flagship Private Wealth, LLC is a RIA/Wealth based in Media, PA led by Elizabeth Auger Johnson, reporting $383.3M in AUM as of Q3 2025 with 93% ETF concentration, 53% concentrated in top 10 holdings, and minimal technology exposure.
Largest long holdings in Flagship Private Wealth, LLC's portfolio (53.1% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $32.6M | 13.08% | +$7.6M Bought | — 48.6K shares | |
ETF ETF | $17.2M | 6.90% | +$105.3K Bought | — 25.8K shares | |
ETF ETF | $14.2M | 5.69% | +$62.0K Bought | — 118.0K shares | |
ETF ETF | $12.0M | 4.84% | -$5.2M Sold | — 119.6K shares | |
ETF ETF | $10.6M | 4.27% | +$1.7M Bought | — 17.7K shares | |
ETF ETF | $10.0M | 4.01% | -$2.3M Sold | — 51.3K shares | |
ETF ETF | $9.7M | 3.90% | -$7.1M Sold | — 102.0K shares | |
ETF ETF | $8.9M | 3.59% | +$109.8K Bought | — 12.0K shares | |
ETF ETF | $8.6M | 3.47% | +$2.0M Bought | — 132.2K shares | |
ETF ETF | $8.3M | 3.32% | +$286.1K Bought | — 56.8K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Flagship Private Wealth, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
+141.21% | |
+84.36% | |
+57.46% | |
+52.7% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
-52.29% | |
-42.97% | |
-42.09% |
Portfolio insights and performance metrics for Flagship Private Wealth, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.