
Energy Select Sector SPDR Fund is an exchange-traded fund on ARCA. As of Q3 2025, 1,683 institutional investors hold shares in this ETF, with total holdings valued at $17.3B. BANK OF AMERICA CORP /DE/ is the largest holder with a position valued at $2.1B.
Overview of institutional ownership in XLE as of Q3 2025
Institutions with the largest positions in XLE as of Q3 2025
| Institution | Position Value |
|---|---|
BANK OF AMERICA CORP /DE/ Institution | $2.1B 0.16% of portfolio |
MORGAN STANLEY RIA/Wealth | $1.4B 0.08% of portfolio |
GOLDMAN SACHS GROUP INC Institution | $944.6M 0.14% of portfolio |
WELLS FARGO & COMPANY/MN Institution | $932.4M 0.19% of portfolio |
JPMORGAN CHASE & CO Institution | $881.7M 0.06% of portfolio |
UBS Group AG Institution | $721.7M 0.14% of portfolio |
L LPL Financial LLC Institution | $575.8M 0.17% of portfolio |
BARCLAYS PLC Institution | $376.4M 0.14% of portfolio |
R ROYAL BANK OF CANADA Institution | $356.5M 0.07% of portfolio |
MENORA MIVTACHIM HOLDINGS LTD. Private Equity | $322.5M 1.64% of portfolio |
Institutional buying and selling activity for XLE in Q3 2025
| Institution | Net Bought |
|---|---|
BARCLAYS PLC Institution | +$181.5M +2.0M shares |
C CIBC World Markets Inc. Institution | +$95.8M +1.1M shares |
ENVESTNET ASSET MANAGEMENT INC Long Only Manager | +$74.4M +832.8K shares |
Green Harvest Asset Management LLC Long Only Manager | +$71.3M +798.0K shares |
Q Qube Research & Technologies Ltd Institution | +$69.1M +773.8K shares |
R ROYAL BANK OF CANADA Institution | +$66.0M +738.5K shares |
MENORA MIVTACHIM HOLDINGS LTD. Private Equity | +$60.2M +673.7K shares |
JPMORGAN CHASE & CO Institution | +$50.4M +564.1K shares |
A Advisor Group Holdings, Inc. Institution | +$50.0M +556.9K shares |
F FIL Ltd Institution | +$45.8M +512.6K shares |
| Institution | Net Sold |
|---|---|
WELLS FARGO & COMPANY/MN Institution | −$387.7M −4.3M shares |
BANK OF AMERICA CORP /DE/ Institution | −$302.5M −3.4M shares |
MORGAN STANLEY RIA/Wealth | −$246.4M −2.8M shares |
GOLDMAN SACHS GROUP INC Institution | −$203.2M −2.3M shares |
J JANE STREET GROUP, LLC Institution | −$189.6M −2.1M shares |
B BNP PARIBAS ARBITRAGE, SA Institution | −$172.6M −1.9M shares |
UBS Group AG Institution | −$157.2M −1.8M shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | −$70.6M −790.6K shares |
H | −$67.0M −750.0K shares |
Marshall Wace LLP Institution | −$66.0M −739.3K shares |
Institutions that initiated new positions or completely exited XLE in Q3 2025
| Institution | Position Value |
|---|---|
V Volterra Technologies LP Hedge Fund•Quant | $4.0M 45.0K shares |
Bulltick Wealth Management, LLC RIA/Wealth | $2.5M 27.7K shares |
S Stonegate Management LLC Institution | $1.8M 20.4K shares |
M Massar Capital Management, LP Institution | $1.7M 19.2K shares |
C Cache Advisors, LLC Hedge Fund•Quant | $1.5M 16.7K shares |
Compass Financial Group, Inc. RIA/Wealth | $1.4M 15.7K shares |
C Canoe Financial LP Institution | $1.1M 12.0K shares |
$990.9K 10.8K shares | |
SUMMIT WEALTH GROUP LLC / CO RIA/Wealth | $965.7K 8.7K shares |
D DAYMARK WEALTH PARTNERS, LLC RIA/Wealth | $875.5K 9.8K shares |
| Institution | Previous Position |
|---|---|
$16.4M 193.9K shares | |
Jain Global LLC Hedge Fund•Multi-Strategy | $14.1M 166.4K shares |
R Rokos Capital Management LLP Hedge Fund•Global Macro | $12.7M 150.0K shares |
ALLIANCEBERNSTEIN L.P. Long Only Manager | $7.6M 90.1K shares |
DiMeo Schneider & Associates, L.L.C. Pension/Endowment | $7.5M 87.9K shares |
C Capula Management Ltd Institution | $4.8M 56.3K shares |
T Trans-Canada Capital Inc. Institution | $4.3M 51.0K shares |
Fullerton Fund Management Co Ltd RIA/Wealth | $3.7M 43.5K shares |
C Centric Wealth Management RIA/Wealth | $3.5M 40.8K shares |
G GROUP ONE TRADING, L.P. Institution | $3.3M 39.0K shares |
Institutions with the largest Call and Put options positions in XLE as of Q3 2025
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $588.9M 65.9K contracts |
MILLENNIUM MANAGEMENT LLC Hedge Fund•Multi-Strategy | $584.1M 65.4K contracts |
J JANE STREET GROUP, LLC Institution | $474.5M 53.1K contracts |
P PEAK6 LLC Institution | $435.4M 48.7K contracts |
CITIGROUP INC Institution | $345.5M 38.7K contracts |
TUDOR INVESTMENT CORP ET AL Hedge Fund•Multi-Strategy | $335.5M 37.6K contracts |
BANK OF AMERICA CORP /DE/ Institution | $298.0M 33.4K contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $295.9M 33.1K contracts |
UBS Group AG Institution | $269.6M 30.2K contracts |
Walleye Trading LLC RIA/Wealth | $172.9M 19.4K contracts |
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $2.1B 233.8K contracts |
J JANE STREET GROUP, LLC Institution | $1.1B 128.2K contracts |
BANK OF AMERICA CORP /DE/ Institution | $1.1B 126.6K contracts |
MILLENNIUM MANAGEMENT LLC Hedge Fund•Multi-Strategy | $1.0B 115.5K contracts |
R ROYAL BANK OF CANADA Institution | $831.3M 93.1K contracts |
Elliott Investment Management L.P. Hedge Fund•Multi-Strategy | $714.7M 80.0K contracts |
CITIGROUP INC Institution | $556.4M 62.3K contracts |
TUDOR INVESTMENT CORP ET AL Hedge Fund•Multi-Strategy | $554.5M 62.1K contracts |
BARCLAYS PLC Institution | $523.5M 58.6K contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $355.5M 39.8K contracts |
Institutions with XLE as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
S Saudi Central Bank Institution | 7.33% $193.0M |
Castellan Group, LLC Family Office | 7.04% $6.1M |
Granger Management LLC Fund of Funds | 6.48% $22.2M |
AFFINITY WEALTH MANAGEMENT RIA/Wealth | 4.60% $31.1M |
S Solitude Financial Services RIA/Wealth | 4.17% $12.2M |
O OneAscent Family Office, LLC Institution | 4.10% $4.9M |
J.Safra Asset Management Corp Fund of Funds | 4.09% $67.3M |
Cadence Wealth Management LLC RIA/Wealth | 4.08% $7.7M |
T Turn8 Private Wealth Inc. RIA/Wealth | 3.99% $5.5M |
E Econ Financial Services Corp Institution | 3.92% $7.9M |
Discover hedge funds investing in XLE


| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Hardware, Equipment & Parts Technology | $23.4M | 13.25% | |
Financial - Credit Services Financial Services | $22.2M | 12.56% | |
Solar Energy | $20.5M | 11.59% |
We use cookies for analytics. See our Privacy and Cookie Policy.