
Genesis Wealth Advisors, LLC is a RIA/Wealth based in Braintree, MA led by Paul Floyd Stone, reporting $175.2M in AUM as of Q3 2025 with 89% ETF concentration, 67% concentrated in top 10 holdings, and 16% allocation to SPY.
Largest long holdings in Genesis Wealth Advisors, LLC's portfolio (67.2% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $22.6M | 15.90% | +$141.2K Bought | — 33.9K shares | |
ETF ETF | $13.1M | 9.25% | +$191.9K Bought | — 178.6K shares | |
ETF ETF | $9.2M | 6.47% | -$62.9K Sold | — 13.7K shares | |
ETF ETF | $8.4M | 5.94% | +$109.3K Bought | — 55.9K shares | |
ETF ETF | $8.3M | 5.84% | +$119.1K Bought | — 139.8K shares | |
ETF ETF | $7.3M | 5.14% | +$128.5K Bought | — 70.8K shares | |
ETF ETF | $7.0M | 4.92% | -$37.9K Sold | — 93.9K shares | |
ETF ETF | $6.9M | 4.86% | +$112.7K Bought | — 156.1K shares | |
ETF ETF | $6.6M | 4.67% | +$27.7K Bought | — 336.0K shares | |
ETF ETF | $6.0M | 4.20% | +$80.8K Bought | — 110.0K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Genesis Wealth Advisors, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
+4.76% | |
+1.79% | |
+1.77% |
| Position | Shares Δ |
|---|---|
Sold | |
-16.74% | |
-5.88% | |
-5.4% | |
-4.0% |
Portfolio insights and performance metrics for Genesis Wealth Advisors, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.