We use cookies for analytics. See our Privacy and Cookie Policy.
Choose which columns to filter the table by
Choose which columns to display in the table
| Holding42 | Sector | Position↕ | Ownership↕ | Shares Δ↕ | Shares Δ % | Market Cap↕ | Owned Since↕ | 
|---|---|---|---|---|---|---|---|
| 1  Green Brick Partners GRBK | Residential Construction Consumer Cyclical | $592.4M 28.92% | 25.13% 11.4M shares | 12.3M → 11.4M −$48.7M | -7.6% | $2.4B Mid Cap | ≤ Q2 2013 Held for 12y 4m+ | 
| 2  CONSOL Energy CEIX | Coal Energy | $211.7M 10.34% | 6.79% 2.1M shares | 2.4M → 2.1M −$30.0M | -12.42% | $3.1B Mid Cap | Q4 2020 Held for 4y 10m | 
| 3  Brighthouse Financial BHF | Insurance - Life Financial Services | $161.1M 7.86% | 4.74% 3.0M shares | 3.1M → 3.0M −$5.2M | -3.15% | $3.4B Mid Cap | Q3 2017 Held for 8y 1m | 
| 4  Kyndryl Holdings KD | Information Technology Services Technology | $132.1M 6.45% | 2.77% 6.4M shares | 5.6M → 6.4M +$16.0M | +13.74% | $4.8B Mid Cap | Q4 2021 Held for 3y 10m | 
| 5  Tenet Healthcare THC | Medical - Care Facilities Healthcare | $99.4M 4.86% | 1.3% 1.3M shares | 911.8K → 1.3M +$30.5M | +44.33% | $7.7B Mid Cap | Q4 2022 Held for 2y 10m | 
| 6  The ODP Corporation ODP | Specialty Retail Consumer Cyclical | $98.4M 4.81% | 4.68% 1.7M shares | 1.6M → 1.7M +$7.5M | +8.29% | $2.1B Mid Cap | Q1 2021 Held for 4y 7m | 
| 7  Alight ALIT | Software - Application Technology | $78.8M 3.85% | 1.87% 9.2M shares | — | — | $4.2B Mid Cap | Q4 2023 Held for 1y 10m | 
| 8 GLD SPDR Gold Trust GLD | Unknown Unknown | $74.0M 3.61% | — 386.9K shares | — | — | — — | Q4 2022 Held for 2y 10m | 
| 9  Teck Resources TECK | Industrial Materials Basic Materials | $65.6M 3.2% | 0.298% 1.6M shares | 1.5M → 1.6M +$3.8M | +6.17% | $21.9B Large Cap | Q2 2020 Held for 5y 4m | 
| 10  LivaNova LIVN | Medical - Devices Healthcare | $63.6M 3.11% | 2.28% 1.2M shares | 1.2M → 1.2M +$2.2M | +3.54% | $2.8B Mid Cap | Q2 2021 Held for 4y 4m | 
| 11  Graphic Packaging Holding GPK | Packaging & Containers Consumer Cyclical | $62.5M 3.05% | 0.829% 2.5M shares | 1.9M → 2.5M +$15.1M | +31.98% | $7.5B Mid Cap | Q2 2021 Held for 4y 4m | 
| 12  Weatherford International WFRD | Oil & Gas Equipment & Services Energy | $44.7M 2.18% | 0.633% 456.6K shares | 430.1K → 456.6K +$2.6M | +6.17% | $7.0B Mid Cap | Q1 2022 Held for 3y 7m | 
| 13  DHT Holdings DHT | Oil & Gas Midstream Energy | $37.1M 1.81% | 2.35% 3.8M shares | 2.0M → 3.8M +$17.2M | +86.68% | $1.6B Small Cap | Q3 2023 Held for 2y 1m | 
| 14  Viatris VTRS | Drug Manufacturers - Specialty & Generic Healthcare | $36.3M 1.77% | 0.28% 3.4M shares | — | — | $13.0B Large Cap | Q4 2023 Held for 1y 10m | 
| 15  First Citizens BancShares FCNCA | Banks - Regional Financial Services | $35.2M 1.72% | 0.171% 24.8K shares | 23.3K → 24.8K +$2.1M | +6.48% | $20.6B Large Cap | Q1 2023 Held for 2y 7m | 
| 16  NET Power NPWR | Industrial - Machinery Industrials | $30.2M 1.48% | 4.21% 3.0M shares | 2.8M → 3.0M +$1.6M | +5.46% | $719.9M Small Cap | Q1 2023 Held for 2y 7m | 
| 17  Gulfport Energy GPOR | Oil & Gas Exploration & Production Energy | $29.7M 1.45% | 1.22% 223.0K shares | 210.5K → 223.0K +$1.7M | +5.91% | $2.5B Mid Cap | Q4 2022 Held for 2y 10m | 
| 18  Seadrill SDRL | Oil & Gas Drilling Energy | $25.7M 1.26% | 0.737% 543.9K shares | — | — | — — | Q2 2023 Held for 2y 4m | 
| 19  Herc Holdings HRI | Rental & Leasing Services Industrials | $20.2M 0.986% | 0.48% 135.6K shares | 127.7K → 135.6K +$1.2M | +6.17% | $4.2B Mid Cap | Q2 2023 Held for 2y 4m | 
| 20  First Horizon FHN | Banks - Regional Financial Services | $19.5M 0.952% | 0.246% 1.4M shares | 1.3M → 1.4M +$1.1M | +6.17% | $7.9B Mid Cap | Q2 2023 Held for 2y 4m | 
| 21  New York Community Bancorp NYCB | Banks - Regional Financial Services | $18.7M 0.913% | 0.253% 1.8M shares | 1.7M → 1.8M +$1.1M | +6.05% | $7.4B Mid Cap | Q1 2023 Held for 2y 7m | 
| 22  AerCap Holdings N.V. AER | Rental & Leasing Services Industrials | $18.6M 0.907% | 0.124% 250.0K shares | — | — | $15.0B Large Cap | Q4 2023 Held for 1y 10m | 
| 23  SPDR S&P Aerospace & Defense ETF XAR | ETF ETF | $17.6M 0.857% | — 129.7K shares | 0 → 129.7K +$17.6M | New | — — | Q4 2023 Held for 1y 10m | 
| 24  Invesco Aerospace & Defense PPA | ETF ETF | $17.1M 0.835% | — 185.5K shares | 0 → 185.5K +$17.1M | New | — — | Q4 2023 Held for 1y 10m | 
| 25  Kenvue KVUE | Household & Personal Products Consumer Defensive | $11.9M 0.583% | 0.029% 554.5K shares | 0 → 554.5K +$11.9M | New | $41.2B Large Cap | Q4 2023 Held for 1y 10m | 
| 26  GoPro GPRO | Consumer Electronics Technology | $9.8M 0.478% | 1.86% 2.8M shares | 2.7M → 2.8M +$578.2K | +6.27% | $527.6M Small Cap | Q1 2021 Held for 4y 7m | 
| 27  Coya Therapeutics, Inc. COYA | Biotechnology Healthcare | $9.4M 0.461% | 8.85% 1.3M shares | — | — | $106.7M Micro Cap | Q4 2022 Held for 2y 10m | 
| 28 GLPG Galapagos GLPG | Unknown Unknown | $6.6M 0.323% | — 162.6K shares | — | — | — — | Q4 2022 Held for 2y 10m | 
| 29  Sotera Health SHC | Medical - Diagnostics & Research Healthcare | $5.7M 0.277% | 0.119% 337.0K shares | — | — | $4.7B Mid Cap | Q2 2023 Held for 2y 4m | 
| 30  VanEck Oil Services OIH | ETF ETF | $2.9M 0.14% | — 9.3K shares | 7.0K → 9.3K +$715.0K | +33.19% | — — | Q1 2023 Held for 2y 7m | 
| 31 TEVA Teva Pharmaceutical Industries Limited TEVA | Unknown Unknown | $2.8M 0.137% | — 268.5K shares | 0 → 268.5K +$2.8M | New | — — | Q4 2023 Held for 1y 10m | 
| 32  Danimer Scientific DNMR | Chemicals - Specialty Basic Materials | $2.8M 0.136% | 2.68% 2.7M shares | 2.6M → 2.7M +$134.5K | +5.07% | — — | Q4 2022 Held for 2y 10m | 
| 33  Gain Therapeutics GANX | Biotechnology Healthcare | $1.9M 0.094% | 3.63% 588.4K shares | — | — | $53.0M Micro Cap | Q1 2021 Held for 4y 7m | 
| 34  First Trust Natural Gas FCG | ETF ETF | $1.4M 0.069% | — 58.5K shares | — | — | — — | Q1 2023 Held for 2y 7m | 
| 35  Invesco Actively Managed Exch-Traded Commodity Fund Invesco Optimum Yield Diversified Commodity Strategy No K-1 PDBC | ETF ETF | $1.3M 0.063% | — 97.0K shares | — | — | — — | Q1 2023 Held for 2y 7m | 
| 36  Talis Biomedical
 TLIS | Medical - Devices Healthcare | $1.1M 0.054% | 8.18% 149.1K shares | — | — | — — | Q4 2022 Held for 2y 10m | 
| 37 NBSE NeuBase Therapeutics, Inc. NBSE | Unknown Unknown | $100.9K 0.005% | — 136.4K shares | — | — | — — | Q4 2022 Held for 2y 10m | 
| 38  Nuvation Bio NUVB | Biotechnology Healthcare | $52.8K 0.003% | 0.016% 35.0K shares | — | — | $330.7M Small Cap | Q1 2021 Held for 4y 7m | 
| 39 KPLTW Katapult Holdings, Inc. KPLTW | Software - Infrastructure Technology | $1.9K 0.0% | — 262.2K shares | — | — | — — | Q4 2022 Held for 2y 10m | 
| 40  Resideo Technologies, Inc. REZI | Security & Protection Services Industrials | - — | — - shares | 324.0K → 0 −$5.1M | Sold | $2.3B Mid Cap | Q2 2020 Held for 5y 4m | 
| 41  Southwestern Energy SWN | Oil & Gas Exploration & Production Energy | - — | — - shares | 10.1M → 0 −$65.2M | Sold | $7.1B Mid Cap | Q1 2022 Held for 3y 7m | 
| 42  Advance Auto Parts AAP | Specialty Retail Consumer Cyclical | - — | — - shares | 37.6K → 0 −$2.1M | Sold | $3.3B Mid Cap | Q2 2023 Held for 2y 4m |