
Guardian Wealth Advisors, LLC is a RIA/Wealth based in New York, NY led by Eric N. Becker, reporting $267.2M in AUM as of Q3 2025 with 85% ETF concentration and 77% concentrated in top 10 holdings.
Largest long holdings in Guardian Wealth Advisors, LLC's portfolio (76.9% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $26.4M | 14.96% | -$249.8K Sold | — 39.6K shares | |
ETF ETF | $22.8M | 12.92% | -$398.8K Sold | — 380.3K shares | |
ETF ETF | $19.4M | 11.00% | +$72.3K Bought | — 80.2K shares | |
ETF ETF | $16.5M | 9.36% | +$776.9K Bought | — 253.0K shares | |
ETF ETF | $11.7M | 6.62% | +$737.4K Bought | — 111.8K shares | |
ETF ETF | $11.4M | 6.44% | +$1.2M Bought | — 205.2K shares | |
ETF ETF | $9.5M | 5.37% | -$657.4K Sold | — 15.8K shares | |
ETF ETF | $7.5M | 4.23% | +$149.6K Bought | — 137.9K shares | |
ETF ETF | $5.7M | 3.23% | -$1.1M Sold | — 47.2K shares | |
ETF ETF | $4.9M | 2.77% | +$2.5M Bought | — 96.3K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Guardian Wealth Advisors, LLC's latest filing
| Position | Shares Δ |
|---|---|
+261.52% | |
+105.78% | |
+39.69% | |
+35.99% | |
+14.08% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Guardian Wealth Advisors, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.