HHR Asset Management, LLC is an institution, managing $447.1M across 25 long positions as of Q1 2022 with 38% Technology concentration and 58% concentrated in top 10 holdings.
Largest long holdings in HHR Asset Management, LLC's portfolio (57.6% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership | 
|---|---|---|---|---|
| 1  PayPal Holdings, Inc. PYPL | Financial - Credit Services Financial Services | $27.1M | 6.07% | 0.02% 234.7K shares | 
| 2  Guidewire Software GWRE | Software - Application Technology | $26.6M | 5.95% | 0.34% 281.3K shares | 
| 3  Salesforce CRM | Software - Application Technology | $26.6M | 5.95% | 0.01% 125.3K shares | 
| 4  Microsoft MSFT | Software - Infrastructure Technology | $26.1M | 5.83% | 0.00% 84.5K shares | 
| 5  Meta Platforms, Inc. META | Internet Content & Information Communication Services | $26.0M | 5.82% | — 117.0K shares | 
| 6  Booking Holdings Inc. BKNG | Travel Services Consumer Cyclical | $25.9M | 5.79% | 0.03% 11.0K shares | 
| 7  Starbucks SBUX | Restaurants Consumer Cyclical | $25.5M | 5.70% | 0.02% 280.0K shares | 
| 8  Amazon AMZN | Specialty Retail Consumer Cyclical | $24.7M | 5.52% | 0.00% 7.6K shares | 
| 9  Workday, Inc. WDAY | Software - Application Technology | $24.5M | 5.49% | 0.04% 102.4K shares | 
| 10  Netflix NFLX | Entertainment Communication Services | $24.5M | 5.48% | 0.01% 65.4K shares | 
Portfolio activity, position movements, and quarter-over-quarter changes in HHR Asset Management, LLC's latest filing
| Position | Shares Δ | 
|---|---|
| 1  Sea Limited SE | New | 
| 2  Elastic ESTC | +378.51% | 
| 3  Restoration Hardware RH | +277.52% | 
| 4  Everbridge EVBG | +165.65% | 
| 5  Axon Enterprise, Inc. AXON | +43.9% | 
| Position | Shares Δ | 
|---|---|
| 1  Visa V | Sold | 
| 2  Boeing BA | Sold | 
| 3  PVH PVH | Sold | 
| 4  Live Nation Entertainment LYV | Sold | 
| 5  Uber Technologies UBER | Sold | 
Portfolio insights and performance metrics for HHR Asset Management, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.