
Interchange Capital Partners, LLC is a RIA/Wealth based in Pittsburgh, PA led by Brian David Baum, reporting $595.9M in AUM as of Q3 2025 with 40% ETF concentration.
Largest long holdings in Interchange Capital Partners, LLC's portfolio (36% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $38.4M | 7.54% | +$3.0M Bought | — 752.4K shares | |
Medical - Devices Healthcare | $38.0M | 7.47% | -$499.5K Sold | 8.26% 1.3M shares | |
Consumer Electronics Technology | $21.1M | 4.14% | +$732.0K Bought | 0.00% 82.8K shares | |
ETF ETF | $19.4M | 3.81% | +$2.6M Bought | — 382.1K shares | |
Software - Infrastructure Technology | $16.8M | 3.30% | +$3.1M Bought | 0.00% 32.5K shares | |
ETF ETF | $13.8M | 2.72% | -$61.6K Sold | — 313.1K shares | |
Semiconductors Technology | $10.5M | 2.07% | +$3.4M Bought | 0.00% 56.4K shares | |
ETF ETF | $8.8M | 1.73% | -$47.4K Sold | — 47.3K shares | |
ETF ETF | $8.5M | 1.67% | -$4.3K Sold | — 97.2K shares | |
ETF ETF | $7.8M | 1.54% | -$168.3K Sold | — 154.3K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Interchange Capital Partners, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Interchange Capital Partners, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.