
Jain Global LLC is a Multi-Strategy Hedge Fund based in New York, NY led by Robert Nmn Jain, reporting $19.4B in AUM as of Q3 2025 with IVV as the largest holding (9% allocation).
Largest long holdings in Jain Global LLC's portfolio (32.9% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $663.4M | 9.30% | +$663.4M Bought | — 991.2K shares | |
Unknown Unknown | $530.3M | 7.44% | +$470.7M Bought | — 1.5M shares | |
Auto - Manufacturers Consumer Cyclical | $371.5M | 5.21% | +$183.2M Bought | 0.03% 835.3K shares | |
Semiconductors Technology | $203.6M | 2.86% | -$49.1M Sold | 0.00% 1.1M shares | |
ETF ETF | $135.1M | 1.89% | +$40.4M Bought | — 2.1M shares | |
ETF ETF | $100.4M | 1.41% | +$100.4M New | — 164.0K shares | |
ETF ETF | $92.3M | 1.29% | -$5.7M Sold | — 1.7M shares | |
Software - Infrastructure Technology | $92.2M | 1.29% | +$50.8M Bought | 0.02% 505.3K shares | |
ETF ETF | $81.3M | 1.14% | +$81.3M New | — 1.9M shares | |
Insurance - Brokers Financial Services | $79.1M | 1.11% | -$14.5M Sold | 0.26% 843.0K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Jain Global LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Jain Global LLC
We use cookies for analytics. See our Privacy and Cookie Policy.