
Keystone Financial Services, LLC is a RIA/Wealth based in Hendersonville, TN led by Nancy Jean Laug-Sholin, reporting $192.8M in AUM as of Q3 2025 with 90% ETF concentration and 66% concentrated in top 10 holdings.
Largest long holdings in Keystone Financial Services, LLC's portfolio (65.7% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $17.4M | 12.54% | -$22.6K Sold | — 39.9K shares | |
ETF ETF | $15.0M | 10.80% | +$379.5K Bought | — 350.1K shares | |
ETF ETF | $14.0M | 10.09% | +$270.4K Bought | — 178.5K shares | |
ETF ETF | $10.4M | 7.53% | +$296.5K Bought | — 330.2K shares | |
ETF ETF | $7.7M | 5.57% | +$289.7K Bought | — 136.7K shares | |
ETF ETF | $7.7M | 5.53% | +$157.4K Bought | — 153.9K shares | |
ETF ETF | $5.7M | 4.08% | -$94.4K Sold | — 8.5K shares | |
ETF ETF | $4.5M | 3.27% | +$219.2K Bought | — 170.5K shares | |
ETF ETF | $4.5M | 3.23% | +$70.5K Bought | — 25.7K shares | |
ETF ETF | $4.2M | 3.05% | +$171.8K Bought | — 91.0K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Keystone Financial Services, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
+17.13% | |
+7.65% |
| Position | Shares Δ |
|---|---|
Sold | |
-25.1% | |
-4.65% | |
-3.68% | |
-3.47% |
Portfolio insights and performance metrics for Keystone Financial Services, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.