
Keystone Global Partners, LLC is a RIA/Wealth based in Hendersonville, TN led by James Peyton Carr, reporting $445.6M in AUM as of Q3 2025 with 94% ETF concentration and 60% concentrated in top 10 holdings.
Largest long holdings in Keystone Global Partners, LLC's portfolio (60% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $18.3M | 10.32% | +$2.1M Bought | — 573.7K shares | |
ETF ETF | $14.4M | 8.13% | +$1.5M Bought | — 267.7K shares | |
ETF ETF | $14.1M | 7.95% | -$845.1K Sold | — 235.4K shares | |
ETF ETF | $11.2M | 6.34% | +$3.6M Bought | — 140.9K shares | |
ETF ETF | $9.0M | 5.08% | -$267.8K Sold | — 32.0K shares | |
ETF ETF | $8.5M | 4.78% | -$217.5K Sold | — 12.7K shares | |
ETF ETF | $8.2M | 4.60% | -$10.5M Sold | — 162.9K shares | |
ETF ETF | $8.0M | 4.49% | +$2.8M Bought | — 67.3K shares | |
ETF ETF | $7.6M | 4.31% | -$846.7K Sold | — 162.7K shares | |
ETF ETF | $7.1M | 4.00% | -$192.1K Sold | — 63.7K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Keystone Global Partners, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
+17,264.52% | |
+251.56% | |
+75.01% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Keystone Global Partners, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.