Melvin Capital Management LP is a Long/Short Hedge Fund based in New York, NY led by Gabriel Solomon Plotkin, reporting $21.8B in AUM as of Q1 2022 with 36% Consumer Cyclical concentration.
Largest long holdings in Melvin Capital Management LP's portfolio (42.7% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership | 
|---|---|---|---|---|
| 1  Live Nation Entertainment LYV | Entertainment Communication Services | $565.8M | 6.10% | 2.14% 4.8M shares | 
| 2  Hilton Worldwide HLT | Travel Lodging Consumer Cyclical | $484.9M | 5.23% | 1.14% 3.2M shares | 
| 3  Amazon AMZN | Specialty Retail Consumer Cyclical | $436.5M | 4.71% | 0.03% 133.9K shares | 
| 4  Datadog, Inc. DDOG | Software - Application Technology | $401.7M | 4.33% | 0.84% 2.7M shares | 
| 5  BILL Holdings BILL | Software - Application Technology | $367.9M | 3.97% | 1.57% 1.6M shares | 
| 6  Microsoft MSFT | Software - Infrastructure Technology | $365.1M | 3.94% | 0.02% 1.2M shares | 
| 7  Expedia Group, Inc. EXPE | Travel Services Consumer Cyclical | $352.7M | 3.80% | 1.16% 1.8M shares | 
| 8  Dynatrace DT | Software - Application Technology | $342.7M | 3.70% | 2.55% 7.3M shares | 
| 9  Visa V | Financial - Credit Services Financial Services | $331.2M | 3.57% | 0.07% 1.5M shares | 
| 10  Ferrari RACE | Auto - Manufacturers Consumer Cyclical | $315.0M | 3.40% | 0.79% 1.4M shares | 
Portfolio activity, position movements, and quarter-over-quarter changes in Melvin Capital Management LP's latest filing
| Position | Shares Δ | 
|---|---|
| 1  Capri Holdings CPRI | New | 
| 2  CoStar Group CSGP | +1,481.39% | 
| 3  Amazon AMZN | +167.77% | 
| 4  Dynatrace DT | +45.52% | 
| 5  Charles River Laboratories CRL | +19.48% | 
| Position | Shares Δ | 
|---|---|
| 1  Equifax EFX | Sold | 
| 2  Meta Platforms, Inc. META | Sold | 
| 3  Affirm Holdings, Inc. AFRM | Sold | 
| 4  DoorDash DASH | Sold | 
| 5  Olaplex Holdings, Inc. OLPX | Sold | 
Portfolio insights and performance metrics for Melvin Capital Management LP
We use cookies for analytics. See our Privacy and Cookie Policy.