
NBC SECURITIES, INC. is a RIA/Wealth based in Birmingham, AL led by Bradford Lee Phelan, reporting $1.7B in AUM as of Q3 2025 with 36% ETF concentration.
Largest long holdings in NBC SECURITIES, INC.'s portfolio (17.3% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Consumer Electronics Technology | $36.4M | 2.86% | +$2.1M Bought | 0.00% 142.9K shares | |
ETF ETF | $32.7M | 2.57% | +$11.9M Bought | — 49.1K shares | |
Software - Infrastructure Technology | $30.9M | 2.43% | +$374.5K Bought | 0.00% 59.7K shares | |
ETF ETF | $23.7M | 1.86% | +$976.4K Bought | — 302.0K shares | |
Semiconductors Technology | $19.8M | 1.55% | +$1.7M Bought | 0.00% 106.0K shares | |
Specialty Retail Consumer Cyclical | $17.0M | 1.34% | +$1.8M Bought | 0.00% 77.6K shares | |
Semiconductors Technology | $16.9M | 1.33% | -$2.9M Sold | 0.00% 51.3K shares | |
ETF ETF | $16.0M | 1.26% | +$6.2M Bought | — 26.1K shares | |
Internet Content & Information Communication Services | $13.8M | 1.08% | +$3.5M Bought | 0.00% 56.7K shares | |
Banks - Diversified Financial Services | $12.6M | 0.99% | -$84.2K Sold | 0.00% 40.1K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in NBC SECURITIES, INC.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for NBC SECURITIES, INC.
We use cookies for analytics. See our Privacy and Cookie Policy.