
NORTHWEST WEALTH MANAGEMENT, LLC is a RIA/Wealth based in Spencer, IA led by Gregory A Post, reporting $865.2M in AUM as of Q3 2025 with 83% ETF concentration.
Largest long holdings in NORTHWEST WEALTH MANAGEMENT, LLC's portfolio (47.6% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $49.1M | 8.09% | -$438.7K Sold | — 1.3M shares | |
ETF ETF | $49.0M | 8.07% | +$2.7M Bought | — 816.1K shares | |
ETF ETF | $47.6M | 7.85% | +$1.8M Bought | — 327.1K shares | |
ETF ETF | $27.7M | 4.56% | -$920.2K Sold | — 84.4K shares | |
ETF ETF | $22.7M | 3.75% | -$494.2K Sold | — 255.5K shares | |
ETF ETF | $22.6M | 3.73% | +$654.4K Bought | — 446.6K shares | |
ETF ETF | $19.5M | 3.21% | +$1.2M Bought | — 404.7K shares | |
Semiconductors Technology | $17.8M | 2.94% | +$10.6M Bought | 0.00% 95.5K shares | |
ETF ETF | $17.1M | 2.82% | -$427.7K Sold | — 172.1K shares | |
ETF ETF | $15.6M | 2.57% | +$162.8K Bought | — 194.5K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in NORTHWEST WEALTH MANAGEMENT, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for NORTHWEST WEALTH MANAGEMENT, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.