
Pinnacle Wealth Planning Services, Inc. is a RIA/Wealth based in Cincinnati, OH led by William David Heichel, reporting $1.9B in AUM as of Q3 2025 with 50% ETF concentration.
Largest long holdings in Pinnacle Wealth Planning Services, Inc.'s portfolio (48.2% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $113.8M | 13.34% | +$4.5M Bought | — 4.5M shares | |
ETF ETF | $81.2M | 9.51% | +$4.3M Bought | — 1.8M shares | |
Oil & Gas Midstream Energy | $66.2M | 7.76% | -$504.9K Sold | 0.11% 3.9M shares | |
ETF ETF | $29.6M | 3.47% | +$1.9M Bought | — 534.5K shares | |
Consumer Electronics Technology | $23.9M | 2.80% | +$320.1K Bought | 0.00% 93.8K shares | |
Semiconductors Technology | $22.7M | 2.66% | +$579.9K Bought | 0.00% 121.6K shares | |
ETF ETF | $22.3M | 2.61% | +$1.8M Bought | — 862.7K shares | |
Software - Infrastructure Technology | $20.5M | 2.40% | +$447.5K Bought | 0.00% 39.5K shares | |
ETF ETF | $18.8M | 2.20% | +$637.7K Bought | — 179.6K shares | |
Specialty Retail Consumer Cyclical | $12.3M | 1.44% | +$1.3M Bought | 0.00% 56.0K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Pinnacle Wealth Planning Services, Inc.'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Pinnacle Wealth Planning Services, Inc.
We use cookies for analytics. See our Privacy and Cookie Policy.