
PIONEER INVESTMENT MANAGEMENT INC is a Long Only Manager based in Boston, MA led by Lisa M Jones, reporting $122.06B in AUM as of Q1 2021 with MSFT as the largest holding (5% allocation).
Largest long holdings in PIONEER INVESTMENT MANAGEMENT INC's portfolio (19.2% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
Software - Infrastructure Technology | $5.6B | 4.68% | 0.32% 23.8M shares | |
Consumer Electronics Technology | $3.7B | 3.08% | 0.18% 30.3M shares | |
Specialty Retail Consumer Cyclical | $3.4B | 2.82% | 0.22% 1.1M shares | |
Auto - Manufacturers Consumer Cyclical | $1.9B | 1.60% | 3.44% 107.8M shares | |
Chemicals - Specialty Basic Materials | $1.5B | 1.27% | 1.06% 5.5M shares | |
Internet Content & Information Communication Services | $1.5B | 1.27% | — 5.2M shares | |
Financial - Credit Services Financial Services | $1.5B | 1.22% | 0.42% 4.1M shares | |
Home Improvement Consumer Cyclical | $1.5B | 1.22% | 0.46% 4.8M shares | |
Financial - Credit Services Financial Services | $1.3B | 1.06% | 0.28% 6.0M shares | |
Entertainment Communication Services | $1.2B | 0.98% | 0.35% 6.4M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in PIONEER INVESTMENT MANAGEMENT INC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for PIONEER INVESTMENT MANAGEMENT INC
We use cookies for analytics. See our Privacy and Cookie Policy.