
Private Wealth Group, LLC is a RIA/Wealth based in Tampa, FL led by Stephen Frank Segundo, reporting $281.8M in AUM as of Q3 2025 with 93% ETF concentration, 69% concentrated in top 10 holdings, and 28% allocation to SPLG.
Largest long holdings in Private Wealth Group, LLC's portfolio (68.8% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $57.2M | 28.47% | +$1.2M Bought | — 730.3K shares | |
ETF ETF | $14.5M | 7.24% | -$6.2M Sold | — 158.5K shares | |
ETF ETF | $10.5M | 5.24% | +$4.2M Bought | — 359.4K shares | |
ETF ETF | $10.5M | 5.22% | +$624.8K Bought | — 189.5K shares | |
ETF ETF | $9.2M | 4.57% | -$1.8M Sold | — 93.2K shares | |
ETF ETF | $8.3M | 4.15% | -$777.4K Sold | — 44.0K shares | |
Insurance - Diversified Financial Services | $7.3M | 3.65% | -$259.4K Sold | 0.00% 14.6K shares | |
ETF ETF | $7.1M | 3.52% | -$612.6K Sold | — 123.6K shares | |
ETF ETF | $6.8M | 3.41% | -$119.1K Sold | — 147.9K shares | |
ETF ETF | $6.8M | 3.39% | -$413.4K Sold | — 48.6K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Private Wealth Group, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
+318.38% | |
+279.17% | |
+165.07% |
| Position | Shares Δ |
|---|---|
Sold | |
-29.78% | |
-28.43% | |
-27.94% | |
-26.67% |
Portfolio insights and performance metrics for Private Wealth Group, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.