
QUEST INVESTMENT MANAGEMENT INC/OR is a RIA/Wealth based in Lake Oswego, OR led by Cameron Mitchell Johnson, reporting $1.6B in AUM as of Q3 2025 with 32% Technology concentration.
Largest long holdings in QUEST INVESTMENT MANAGEMENT INC/OR's portfolio (41.2% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $68.3M | 8.15% | +$1.8M Bought | 0.00% 366.1K shares | |
Software - Infrastructure Technology | $53.2M | 6.35% | -$621.0K Sold | 0.00% 102.7K shares | |
Consumer Electronics Technology | $40.3M | 4.81% | +$8.1M Bought | 0.00% 158.4K shares | |
ETF ETF | $31.1M | 3.72% | — | — 150.8K shares | |
Semiconductors Technology | $27.0M | 3.22% | -$1.3M Sold | 0.00% 81.7K shares | |
Specialty Retail Consumer Cyclical | $26.7M | 3.19% | -$2.5M Sold | 0.00% 121.6K shares | |
ETF ETF | $26.4M | 3.15% | -$1.7M Sold | — 253.0K shares | |
ETF ETF | $24.8M | 2.96% | -$364.8K Sold | — 133.1K shares | |
Internet Content & Information Communication Services | $24.3M | 2.90% | -$8.2M Sold | 0.00% 99.7K shares | |
Unknown Unknown | $23.2M | 2.77% | +$30.9K Bought | — 318.6K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in QUEST INVESTMENT MANAGEMENT INC/OR's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
-84.51% |
Portfolio insights and performance metrics for QUEST INVESTMENT MANAGEMENT INC/OR
We use cookies for analytics. See our Privacy and Cookie Policy.