RAYMOND JAMES & ASSOCIATES is a RIA/Wealth based in St. Petersburg, FL led by Don Lynn Ray, managing $164.00B across 3,863 long positions as of Q3 2024 with 36% ETF concentration.
Largest long holdings in RAYMOND JAMES & ASSOCIATES's portfolio (25.9% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
ETF ETF | $12.3B | 7.52% | — 23.4M shares | |
ETF ETF | $7.2B | 4.39% | — 71.1M shares | |
Software - Infrastructure Technology | $4.8B | 2.95% | 0.15% 11.2M shares | |
Consumer Electronics Technology | $4.4B | 2.66% | 0.12% 18.7M shares | |
Semiconductors Technology | $2.9B | 1.77% | 0.10% 23.9M shares | |
Specialty Retail Consumer Cyclical | $2.6B | 1.61% | 0.14% 14.2M shares | |
ETF ETF | $2.3B | 1.43% | — 30.0M shares | |
Semiconductors Technology | $2.2B | 1.33% | 0.27% 12.7M shares | |
Banks - Diversified Financial Services | $1.9B | 1.18% | 0.32% 9.2M shares | |
ETF ETF | $1.7B | 1.05% | — 27.5M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in RAYMOND JAMES & ASSOCIATES's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for RAYMOND JAMES & ASSOCIATES
We use cookies for analytics. See our Privacy and Cookie Policy.