
Rothschild Capital Partners, LLC is a Long/Short Hedge Fund based in New York, NY led by David Dalsemer Rothschild, reporting $467.8M in AUM as of Q3 2025 with 35% ETF concentration and 64% concentrated in top 10 holdings.
Largest long holdings in Rothschild Capital Partners, LLC's portfolio (63.6% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Consumer Electronics Technology | $38.9M | 9.19% | -$33.9K Sold | 0.00% 152.7K shares | |
Banks - Diversified Financial Services | $36.2M | 8.56% | +$131.2K Bought | 0.00% 114.9K shares | |
Specialty Retail Consumer Cyclical | $32.0M | 7.56% | +$123.2K Bought | 0.00% 145.7K shares | |
Internet Content & Information Communication Services | $30.0M | 7.08% | -$17.0K Sold | 0.00% 123.4K shares | |
Software - Infrastructure Technology | $29.8M | 7.04% | +$12.4K Bought | 0.00% 57.6K shares | |
Unknown Unknown | $27.6M | 6.53% | +$22.8K Bought | — 77.7K shares | |
ETF ETF | $24.8M | 5.85% | -$1.8M Sold | — 160.5K shares | |
ETF ETF | $17.8M | 4.21% | -$17.0K Sold | — 54.6K shares | |
ETF ETF | $16.3M | 3.84% | -$1.3M Sold | — 207.5K shares | |
ETF ETF | $15.8M | 3.72% | -$275.8K Sold | — 113.3K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Rothschild Capital Partners, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Rothschild Capital Partners, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.