
Simplicity Wealth,LLC is a RIA/Wealth based in Summit, NJ led by Bruce George Donaldson, reporting $3.6B in AUM as of Q3 2025 with 66% ETF concentration.
Largest long holdings in Simplicity Wealth,LLC's portfolio (25.4% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $73.5M | 4.28% | -$74.2M Sold | — 676.4K shares | |
ETF ETF | $62.4M | 3.63% | -$11.7M Sold | — 101.8K shares | |
ETF ETF | $60.2M | 3.51% | -$9.0M Sold | — 90.0K shares | |
ETF ETF | $46.0M | 2.68% | -$46.2M Sold | — 1.1M shares | |
Semiconductors Technology | $41.2M | 2.40% | -$18.6M Sold | 0.00% 221.0K shares | |
ETF ETF | $38.3M | 2.23% | -$26.6M Sold | — 484.8K shares | |
ETF ETF | $30.0M | 1.75% | -$31.4M Sold | — 635.2K shares | |
Software - Infrastructure Technology | $28.6M | 1.67% | -$17.7M Sold | 0.00% 55.3K shares | |
Consumer Electronics Technology | $28.2M | 1.64% | -$12.6M Sold | 0.00% 110.9K shares | |
ETF ETF | $27.3M | 1.59% | -$27.6M Sold | — 356.2K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Simplicity Wealth,LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Simplicity Wealth,LLC
We use cookies for analytics. See our Privacy and Cookie Policy.