
SMITH SHELLNUT WILSON LLC /ADV is a RIA/Wealth based in Ridgeland, MS led by Frank Winborne Smith, reporting $8.0B in AUM as of Q3 2025 with 54% ETF concentration and 51% concentrated in top 10 holdings.
Largest long holdings in SMITH SHELLNUT WILSON LLC /ADV's portfolio (50.7% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $21.7M | 8.35% | +$1.7M Bought | — 35.5K shares | |
ETF ETF | $20.6M | 7.91% | +$38.1K Bought | — 30.8K shares | |
Software - Infrastructure Technology | $18.7M | 7.19% | +$349.9K Bought | 0.00% 66.6K shares | |
ETF ETF | $14.2M | 5.44% | -$96.4K Sold | — 97.3K shares | |
ETF ETF | $12.9M | 4.95% | -$2.6M Sold | — 21.5K shares | |
ETF ETF | $10.8M | 4.16% | +$135.5K Bought | — 108.0K shares | |
ETF ETF | $9.6M | 3.67% | -$361.2K Sold | — 92.8K shares | |
Consumer Electronics Technology | $8.9M | 3.40% | +$738.7K Bought | 0.00% 34.8K shares | |
ETF ETF | $7.9M | 3.03% | +$1.9M Bought | — 121.0K shares | |
Software - Infrastructure Technology | $6.6M | 2.55% | +$787.3K Bought | 0.00% 12.8K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in SMITH SHELLNUT WILSON LLC /ADV's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for SMITH SHELLNUT WILSON LLC /ADV
We use cookies for analytics. See our Privacy and Cookie Policy.