SOROS FUND MANAGEMENT LLC is an institution, managing $3.8B across 142 long positions as of Q2 2025 with SW as the largest holding (9% allocation).
Largest long holdings in SOROS FUND MANAGEMENT LLC's portfolio (35.9% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership | 
|---|---|---|---|---|
| 1  Smurfit Kappa Group SW | Unknown Unknown | $322.8M | 8.52% | 1.43% 7.5M shares | 
| 2  GFL Environmental Inc. GFL | Waste Management Industrials | $143.9M | 3.80% | 0.78% 2.9M shares | 
| 3  Liberty Broadband Corporation LBRDK | Telecommunications Services Communication Services | $141.7M | 3.74% | 1.00% 1.4M shares | 
| 4  Flutter Entertainment FLUT | Gambling, Resorts & Casinos Consumer Cyclical | $140.0M | 3.70% | 0.28% 490.1K shares | 
| 5  Interactive Brokers Group, Inc. IBKR | Financial - Capital Markets Financial Services | $123.8M | 3.27% | 0.51% 2.2M shares | 
| 6  Brown & Brown BRO | Insurance - Brokers Financial Services | $110.9M | 2.93% | 0.30% 1.0M shares | 
| 7  Salesforce CRM | Software - Application Technology | $106.3M | 2.81% | 0.04% 389.8K shares | 
| 8  AerCap Holdings N.V. AER | Rental & Leasing Services Industrials | $95.5M | 2.52% | 0.45% 816.5K shares | 
| 9  Entergy ETR | Regulated Electric Utilities | $89.6M | 2.36% | 0.24% 1.1M shares | 
| 10  Nvidia NVDA | Semiconductors Technology | $85.4M | 2.25% | 0.00% 540.3K shares | 
Portfolio activity, position movements, and quarter-over-quarter changes in SOROS FUND MANAGEMENT LLC's latest filing
| Position | Shares Δ | 
|---|---|
| 1  Circle Internet Group, Inc. CRCL | New | 
| 2  iShares 7-10 Year Treasury Bond IEF | New | 
| 3  JBT Marel Corporation JBTM | New | 
| 4  Dun & Bradstreet DNB | New | 
| 5  Blueprint Medicines BPMC | New | 
| Position | Shares Δ | 
|---|---|
| 1 AZN AstraZeneca AZN | Sold | 
| 2  American Electric Power AEP | Sold | 
| 3  JPMorgan Chase JPM | Sold | 
| 4  Nasdaq, Inc. NDAQ | Sold | 
| 5  Xtrackers Harvest CSI 300 China A-Shares ASHR | Sold | 
Portfolio insights and performance metrics for SOROS FUND MANAGEMENT LLC
We use cookies for analytics. See our Privacy and Cookie Policy.