Indivior Pharmaceuticals, Inc. is a drug manufacturers - specialty & generic company in the healthcare sector trading on NASDAQ, led by CEO Joseph J. Ciaffoni, with a market cap of $4.2B.
Upcoming earnings announcement for Indivior Pharmaceuticals, Inc.
Past 11 earnings reports for Indivior Pharmaceuticals, Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 26, 2026 | Q4 2025 | $0.82Est: $0.66 | +24.2% | $358.0MEst: $305.5M | +17.2% | |
| Oct 30, 2025 | Q3 2025 | $0.72Est: $0.40 | +80.0% | $314.0MEst: $261.1M | +20.3% | |
| Jul 31, 2025 | Q2 2025 | $0.51Est: $0.26 | +96.2% | $302.0MEst: $244.4M | +23.6% | |
| Apr 24, 2025 | Q1 2025 | $0.41Est: $0.23 | +78.3% | $266.0MEst: $240.1M | +10.8% | |
| Feb 20, 2025 | Q4 2024 | $0.32Est: $0.26 | +23.1% | $298.0MEst: $260.4M | +14.4% | |
| Oct 24, 2024 | Q3 2024 | $0.54Est: $0.36 | +50.0% | $307.0MEst: $289.4M | +6.1% | — |
| Jul 25, 2024 | Q2 2024 | $0.44Est: $0.14 | +214.3% | $299.0MEst: $296.1M | +1.0% | — |
| Apr 25, 2024 | Q1 2024 | $0.37Est: $0.41 | -9.8% | $284.0MEst: $299.8M | -5.3% | — |
| Feb 22, 2024 | Q4 2023 | $0.43Est: $0.28 | +53.6% | $293.0MEst: $260.0M | +12.7% | — |
| Nov 9, 2023 | Q3 2023 | $0.34Est: $0.30 | +13.3% | $271.0MEst: $265.0M | +2.3% | — |
| Jul 27, 2023 | Q2 2023 | $0.39 | — | $276.0M | — | — |
We use cookies for analytics. See our Privacy and Cookie Policy.