
Stenger Family Office, LLC is a Family Office based in Naperville, IL led by Darin Bond Roth, managing $447.8M across 105 long positions as of Q3 2025 with NTSI as the largest holding (10% allocation).
Largest long holdings in Stenger Family Office, LLC's portfolio (46.1% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $43.4M | 9.68% | +$3.3M Bought | — 860.4K shares | |
Software - Infrastructure Technology | $26.5M | 5.93% | +$3.4M Bought | 0.00% 49.9K shares | |
Consumer Electronics Technology | $25.7M | 5.74% | +$2.9M Bought | 0.00% 95.7K shares | |
Semiconductors Technology | $20.2M | 4.52% | +$2.7M Bought | 0.00% 105.7K shares | |
Banks - Diversified Financial Services | $18.1M | 4.05% | +$1.9M Bought | 0.00% 59.6K shares | |
ETF ETF | $16.7M | 3.72% | +$1.2M Bought | — 422.3K shares | |
Internet Content & Information Communication Services | $14.5M | 3.24% | -$73.0K Sold | 0.00% 53.9K shares | |
Specialty Retail Consumer Cyclical | $13.9M | 3.11% | +$1.6M Bought | 0.00% 61.4K shares | |
ETF ETF | $13.7M | 3.07% | +$158.1K Bought | — 195.0K shares | |
Oil & Gas Integrated Energy | $13.6M | 3.05% | -$1.4M Sold | 0.00% 117.6K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Stenger Family Office, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Stenger Family Office, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.