
Stockbridge Partners LLC is a Long/Short Hedge Fund led by Edward Joseph Whelan, reporting $5.8B in AUM as of Q3 2025 with 39% Technology concentration and 89% concentrated in top 10 holdings.
Largest long holdings in Stockbridge Partners LLC's portfolio (88.9% of total portfolio)
| Holding | Sector | Market Value | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Aerospace & Defense Industrials | $692.3M | 13.39% | -$9.6M Sold | 0.93% 525.2K shares | |
Semiconductors Technology | $594.5M | 11.49% | -$25.0M Sold | — 2.1M shares | |
Specialty Retail Consumer Cyclical | $532.8M | 10.30% | -$12.5M Sold | 0.02% 2.4M shares | |
Software - Infrastructure Technology | $482.1M | 9.32% | -$43.2M Sold | 0.01% 930.8K shares | |
Construction Materials Basic Materials | $429.6M | 8.31% | -$7.1M Sold | 1.06% 1.4M shares | |
Waste Management Industrials | $392.8M | 7.60% | +$17.0M Bought | 0.87% 2.2M shares | |
Medical - Healthcare Information Services Healthcare | $389.1M | 7.52% | -$76.0M Sold | 0.80% 1.3M shares | |
Software - Application Technology | $386.3M | 7.47% | +$190.0M Bought | 0.20% 419.8K shares | |
Agricultural - Machinery Industrials | $364.6M | 7.05% | -$17.5M Sold | 0.29% 797.4K shares | |
Semiconductors Technology | $335.1M | 6.48% | +$335.1M New | 0.24% 310.7K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Stockbridge Partners LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
+96.79% | |
+4.53% |
| Position | Shares Δ |
|---|---|
-66.08% | |
-32.16% | |
-16.73% | |
-16.34% | |
-8.22% |
Portfolio insights and performance metrics for Stockbridge Partners LLC
We use cookies for analytics. See our Privacy and Cookie Policy.