
Tanglewood Legacy Advisors, LLC is a RIA/Wealth based in Houston, TX led by Kevin Bruce Roth, reporting $562.1M in AUM as of Q3 2025 with 88% ETF concentration, 64% concentrated in top 10 holdings, 25% allocation to IUSV, and minimal technology exposure.
Largest long holdings in Tanglewood Legacy Advisors, LLC's portfolio (63.8% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $64.3M | 24.84% | +$1.8M Bought | — 643.4K shares | |
ETF ETF | $52.5M | 20.28% | +$837.8K Bought | — 319.1K shares | |
ETF ETF | $8.7M | 3.37% | +$332.1K Bought | — 90.3K shares | |
ETF ETF | $8.1M | 3.15% | +$233.3K Bought | — 17.4K shares | |
ETF ETF | $7.5M | 2.91% | -$3.0M Sold | — 146.2K shares | |
ETF ETF | $5.8M | 2.24% | -$3.1K Sold | — 110.8K shares | |
ETF ETF | $4.9M | 1.90% | +$97.9K Bought | — 24.2K shares | |
ETF ETF | $4.7M | 1.83% | -$42.2K Sold | — 106.9K shares | |
ETF ETF | $4.3M | 1.66% | -$10.9K Sold | — 98.6K shares | |
ETF ETF | $4.2M | 1.61% | +$18.0K Bought | — 6.2K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Tanglewood Legacy Advisors, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Tanglewood Legacy Advisors, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.