
Global X Data Center & Digital Infrastructure is an exchange-traded fund on NASDAQ. As of Q3 2025, 138 institutional investors hold shares in this ETF, with total holdings valued at $236.9M. MORGAN STANLEY is the largest holder with a position valued at $28.0M.
Overview of institutional ownership in DTCR as of Q3 2025
Institutions with the largest positions in DTCR as of Q3 2025
| Institution | Position Value |
|---|---|
MORGAN STANLEY RIA/Wealth | $28.0M 0.00% of portfolio |
L LPL Financial LLC Institution | $27.6M 0.01% of portfolio |
BANK OF AMERICA CORP /DE/ Institution | $23.3M 0.00% of portfolio |
HighTower Advisors, LLC RIA/Wealth | $11.7M 0.01% of portfolio |
Hedeker Wealth Management Group, LLC RIA/Wealth | $11.5M 2.39% of portfolio |
WELLS FARGO & COMPANY/MN Institution | $10.8M 0.00% of portfolio |
Cetera Investment Advisers RIA/Wealth | $9.7M 0.01% of portfolio |
UBS Group AG Institution | $6.0M 0.00% of portfolio |
C Centurion Wealth Management LLC Institution | $5.9M 1.37% of portfolio |
Mirae Asset Global Investments Co., Ltd. Long Only Manager | $5.3M 0.02% of portfolio |
Institutional buying and selling activity for DTCR in Q3 2025
| Institution | Net Bought |
|---|---|
MORGAN STANLEY RIA/Wealth | +$16.8M +818.3K shares |
L LPL Financial LLC Institution | +$11.2M +547.0K shares |
WELLS FARGO & COMPANY/MN Institution | +$10.7M +520.4K shares |
POTENTIA WEALTH RIA/Wealth | +$5.0M +243.8K shares |
UBS Group AG Institution | +$4.6M +224.7K shares |
Alaska Permanent Capital Management RIA/Wealth | +$3.8M +183.7K shares |
BANK OF AMERICA CORP /DE/ Institution | +$3.0M +145.3K shares |
G GTS SECURITIES LLC Institution | +$2.7M +131.2K shares |
F Financial Freedom, LLC Institution | +$2.2M +105.6K shares |
R ROYAL BANK OF CANADA Institution | +$2.0M +99.2K shares |
| Institution | Net Sold |
|---|---|
RAYMOND JAMES FINANCIAL INC RIA/Wealth | −$4.3M −210.2K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | −$952.0K −51.1K shares |
Change Path, LLC RIA/Wealth | −$422.4K −20.6K shares |
Z Zurcher Kantonalbank Institution | −$338.8K −16.7K shares |
Hedeker Wealth Management Group, LLC RIA/Wealth | −$335.8K −16.4K shares |
Jacobi Capital Management LLC RIA/Wealth | −$191.5K −10.3K shares |
OPPENHEIMER & CO INC RIA/Wealth | −$151.6K −7.4K shares |
Lido Advisors, LLC RIA/Wealth | −$98.0K −4.8K shares |
Anderson Financial Strategies, LLC RIA/Wealth | −$88.1K −4.3K shares |
LAZARD ASSET MANAGEMENT LLC Long Only Manager | −$74.6K −4.0K shares |
Institutions that initiated new positions or completely exited DTCR in Q3 2025
| Institution | Position Value |
|---|---|
Alaska Permanent Capital Management RIA/Wealth | $3.8M 183.7K shares |
B Banco Santander, S.A. Institution | $1.8M 88.2K shares |
Sage Capital Management, LLC RIA/Wealth | $1.7M 85.4K shares |
ORG Partners LLC RIA/Wealth | $1.4M 70.2K shares |
D D. E. Shaw & Co., Inc. Institution | $421.0K 20.6K shares |
Curran Financial Partners, LLC RIA/Wealth | $376.3K 18.4K shares |
Ausdal Financial Partners, Inc. RIA/Wealth | $303.5K 14.8K shares |
Mariner Wealth Advisors, LLC RIA/Wealth | $296.7K 14.5K shares |
Beacon Pointe Advisors, LLC RIA/Wealth | $266.2K 13.0K shares |
N NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO Institution | $255.3K 12.5K shares |
| Institution | Previous Position |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $952.0K 51.1K shares |
Jacobi Capital Management LLC RIA/Wealth | $191.5K 10.3K shares |
LAZARD ASSET MANAGEMENT LLC Long Only Manager | $74.6K 4.0K shares |
Manchester Capital Management LLC Family Office | $55.9K 3.0K shares |
Park Square Financial Group, LLC RIA/Wealth | $21.4K 1.2K shares |
Private Wealth Asset Management, LLC RIA/Wealth | $11.2K 600.0 shares |
THURSTON, SPRINGER, MILLER, HERD & TITAK, INC. Private Equity | $7.9K 425.0 shares |
Briaud Financial Planning, Inc RIA/Wealth | $5.6K 303.0 shares |
Institutions with the largest Call and Put options positions in DTCR as of Q3 2025
| Institution | Position Value |
|---|---|
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | - - contracts |
| Institution | Position Value |
|---|---|
A AYAL Capital Advisors Ltd Institution | - - contracts |
Caption Management, LLC Hedge Fund•Long/Short | - - contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | - - contracts |
Institutions with DTCR as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Hedeker Wealth Management Group, LLC RIA/Wealth | 2.39% $11.5M |
Wiser Advisor Group LLC RIA/Wealth | 2.11% $1.7M |
POTENTIA WEALTH RIA/Wealth | 1.91% $5.0M |
C Centurion Wealth Management LLC Institution | 1.37% $5.9M |
F Financial Freedom, LLC Institution | 1.29% $2.6M |
Anderson Financial Strategies, LLC RIA/Wealth | 1.06% $1.8M |
S Sonoma Private Wealth LLC Institution | 0.86% $717.4K |
Sage Capital Management, LLC RIA/Wealth | 0.79% $1.7M |
Sound Financial Strategies Group, LLC RIA/Wealth | 0.67% $916.3K |
C CLAUDIA M.P. BATLLE, CRP LLC RIA/Wealth | 0.62% $1.7M |
We use cookies for analytics. See our Privacy and Cookie Policy.