UBS AG is an institution, managing $85.4B across 3,079 long positions as of Q3 2014 with 36% ETF concentration.
Largest long holdings in UBS AG's portfolio (18% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
ETF ETF | $5.2B | 6.13% | — 26.6M shares | |
Consumer Electronics Technology | $1.7B | 1.99% | 0.10% 16.9M shares | |
Oil & Gas Midstream Energy | $1.6B | 1.88% | 0.18% 4.2M shares | |
Software - Infrastructure Technology | $1.3B | 1.53% | 0.38% 28.2M shares | |
Drug Manufacturers - General Healthcare | $1.2B | 1.38% | 0.42% 11.0M shares | |
Semiconductors Technology | $969.4M | 1.13% | 0.68% 27.8M shares | |
ETF ETF | $897.8M | 1.05% | — 8.2M shares | |
Beverages - Non-Alcoholic Consumer Defensive | $874.8M | 1.02% | 0.47% 20.5M shares | |
Aerospace & Defense Industrials | $844.1M | 0.99% | 3.00% 32.9M shares | |
Semiconductors Technology | $805.6M | 0.94% | 0.96% 10.8M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in UBS AG's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for UBS AG
We use cookies for analytics. See our Privacy and Cookie Policy.