Liberty Media Corporation is a entertainment company in the communication services sector trading on NASDAQ, led by CEO Stefano Domenicali, with a market cap of $21.5B.
Upcoming earnings announcement for Liberty Media Corporation
Past 12 earnings reports for Liberty Media Corporation
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 26, 2026 | Q4 2025 | $0.38Est: $0.41 | -7.3% | $1.6BEst: $1.5B | +9.7% | |
| Nov 5, 2025 | Q3 2025 | $0.24Est: $0.34 | -29.4% | $1.1BEst: $968.7M | +12.0% | |
| Aug 7, 2025 | Q2 2025 | $1.52Est: $0.72 | +111.1% | $1.3BEst: $1.2B | +8.2% | |
| May 7, 2025 | Q1 2025 | $0.05Est: -$0.18 | +127.8% | $447.0MEst: $369.1M | +21.1% | |
| Feb 27, 2025 | Q4 2024 | -$1.05Est: $0.41 | -356.1% | $1.2BEst: $1.3B | -12.9% | |
| Nov 7, 2024 | Q3 2024 | $0.48Est: $0.19 | +152.6% | $911.0MEst: $890.7M | +2.3% | |
| Aug 8, 2024 | Q2 2024 | $0.10Est: $0.30 | -66.7% | $988.0MEst: $1.0B | -3.1% | |
| May 8, 2024 | Q1 2024 | $0.32Est: $0.08 | +300.0% | $587.0MEst: $583.6M | +0.6% | |
| Feb 28, 2024 | Q4 2023 | $0.25Est: $0.26 | -3.8% | $1.2BEst: $1.3B | -2.4% | |
| Nov 3, 2023 | Q3 2023 | $0.39Est: $0.20 | +95.0% | $887.0MEst: $900.6M | -1.5% | — |
| Aug 4, 2023 | Q2 2023 | $0.41Est: $0.04 | +925.0% | $724.0MEst: $745.4M | -2.9% | |
| May 5, 2023 | Q1 2023 | -$0.58Est: -$0.09 | -544.4% | $381.0MEst: $394.1M | -3.3% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.