Universal- Beteiligungs- und Servicegesellschaft mbH is an institution, managing $58.9B across 1,896 long positions as of Q3 2025 with 34% Technology concentration.
Largest long holdings in Universal- Beteiligungs- und Servicegesellschaft mbH's portfolio (33.6% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
Semiconductors Technology | $4.2B | 7.05% | 0.09% 22.2M shares | |
Software - Infrastructure Technology | $3.7B | 6.25% | 0.10% 7.1M shares | |
Consumer Electronics Technology | $2.8B | 4.82% | 0.08% 11.1M shares | |
Specialty Retail Consumer Cyclical | $2.1B | 3.49% | 0.09% 9.4M shares | |
Internet Content & Information Communication Services | $1.8B | 3.06% | 0.06% 7.4M shares | |
Internet Content & Information Communication Services | $1.5B | 2.52% | 0.08% 2.0M shares | |
Semiconductors Technology | $1.2B | 2.09% | 0.08% 3.7M shares | |
Internet Content & Information Communication Services | $1.0B | 1.70% | 0.03% 4.1M shares | |
Auto - Manufacturers Consumer Cyclical | $783.3M | 1.33% | 0.05% 1.8M shares | |
Financial - Credit Services Financial Services | $748.6M | 1.27% | 0.11% 2.2M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Universal- Beteiligungs- und Servicegesellschaft mbH's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Universal- Beteiligungs- und Servicegesellschaft mbH
We use cookies for analytics. See our Privacy and Cookie Policy.