
We use cookies for analytics. See our Privacy and Cookie Policy.
Choose which columns to filter the table by
Choose which columns to display in the table
| Holding110 | Sector | Position↕ | Ownership↕ | Shares Δ↕ | Shares Δ % | Market Cap↕ | Owned Since↕ | 
|---|---|---|---|---|---|---|---|
| 1  Bank of America BAC | Banks - Diversified Financial Services | $1.5B 4.28% | 0.415% 31.2M shares | 32.2M → 31.2M −$45.1M | -2.96% | $351.44B Mega Cap | Q3 2024 Held for 1y 1m | 
| 2  Charles Schwab Corporation SCHW | Financial - Capital Markets Financial Services | $1.4B 4.17% | 0.868% 15.8M shares | 17.7M → 15.8M −$177.3M | -10.97% | $162.29B Large Cap | Q3 2024 Held for 1y 1m | 
| 3  Capital One Financial COF | Financial - Credit Services Financial Services | $1.2B 3.49% | 0.887% 5.7M shares | 4.6M → 5.7M +$229.8M | +23.53% | $132.00B Large Cap | Q1 2025 Held for 7 months | 
| 4  JPMorgan Chase JPM | Banks - Diversified Financial Services | $1.2B 3.39% | 0.145% 4.0M shares | 2.2M → 4.0M +$542.2M | +86.13% | $781.64B Mega Cap | Q2 2024 Held for 1y 4m | 
| 5  U.S. Bancorp USB | Banks - Regional Financial Services | $1.1B 3.16% | 1.55% 24.1M shares | 34.9M → 24.1M −$487.5M | -30.9% | $69.4B Large Cap | Q4 2023 Held for 1y 10m | 
| 6  Taiwan Semiconductor Manufacturing Company TSM | Semiconductors Technology | $980.5M 2.84% | — 4.3M shares | 4.9M → 4.3M −$126.8M | -11.45% | — — | Q4 2024 Held for 10 months | 
| 7  McDonald's MCD | Restaurants Consumer Cyclical | $913.2M 2.64% | 0.437% 3.1M shares | 1.2M → 3.1M +$577.0M | +171.67% | $208.41B Mega Cap | Q2 2024 Held for 1y 4m | 
| 8  Amazon AMZN | Specialty Retail Consumer Cyclical | $855.0M 2.47% | 0.037% 3.9M shares | 2.7M → 3.9M +$257.9M | +43.19% | $2.26T Mega Cap | Q2 2015 Held for 10y 4m | 
| 9  Fortive FTV | Hardware, Equipment & Parts Technology | $829.5M 2.4% | 4.68% 15.9M shares | 13.0M → 15.9M +$154.4M | +22.88% | $24.0B Large Cap | Q3 2019 Held for 6y 1m | 
| 10  BridgeBio Pharma BBIO | Biotechnology Healthcare | $801.2M 2.32% | 9.77% 18.6M shares | 22.1M → 18.6M −$151.1M | -15.87% | $8.4B Mid Cap | Q2 2019 Held for 6y 4m | 
| 11  Walt Disney DIS | Entertainment Communication Services | $725.2M 2.1% | 0.325% 5.8M shares | — | — | $213.30B Mega Cap | Q2 2025 Held for 4 months | 
| 12  HCA Healthcare HCA | Medical - Care Facilities Healthcare | $717.2M 2.08% | 0.778% 1.9M shares | 1.2M → 1.9M +$264.6M | +58.47% | $91.2B Large Cap | Q4 2023 Held for 1y 10m | 
| 13  T-Mobile US TMUS | Telecommunications Services Communication Services | $677.9M 1.96% | 0.251% 2.8M shares | 1.6M → 2.8M +$304.8M | +81.71% | $260.95B Mega Cap | Q4 2023 Held for 1y 10m | 
| 14  BioMarin Pharmaceuticals BMRN | Biotechnology Healthcare | $675.5M 1.96% | 6.41% 12.3M shares | 10.8M → 12.3M +$81.8M | +13.78% | $10.5B Large Cap | Q4 2021 Held for 3y 10m | 
| 15  Sherwin-Williams SHW | Chemicals - Specialty Basic Materials | $672.2M 1.95% | 0.781% 2.0M shares | 972.2K → 2.0M +$338.4M | +101.37% | $86.6B Large Cap | Q2 2024 Held for 1y 4m | 
| 16  Flutter Entertainment FLUT | Gambling, Resorts & Casinos Consumer Cyclical | $652.9M 1.89% | 1.3% 2.3M shares | 2.6M → 2.3M −$77.0M | -10.54% | $48.7B Large Cap | Q3 2024 Held for 1y 1m | 
| 17  General Motors GM | Auto - Manufacturers Consumer Cyclical | $640.7M 1.85% | 1.35% 13.0M shares | 7.2M → 13.0M +$286.9M | +81.1% | $47.1B Large Cap | Q4 2024 Held for 10 months | 
| 18  Philip Morris International PM | Tobacco Consumer Defensive | $629.1M 1.82% | 0.222% 3.5M shares | 3.2M → 3.5M +$43.8M | +7.49% | $287.16B Mega Cap | Q2 2023 Held for 2y 4m | 
| 19  Cencora COR | Medical - Distribution Healthcare | $624.2M 1.81% | 1.07% 2.1M shares | 1.1M → 2.1M +$304.0M | +94.95% | — — | Q1 2025 Held for 7 months | 
| 20  American Tower AMT | REIT - Specialty Real Estate | $618.2M 1.79% | 0.597% 2.8M shares | 838.8K → 2.8M +$432.8M | +233.47% | $104.82B Large Cap | Q4 2024 Held for 10 months | 
| 21  CSX CSX | Railroads Industrials | $615.8M 1.78% | 1.0% 18.9M shares | 17.1M → 18.9M +$58.8M | +10.56% | $61.0B Large Cap | Q4 2022 Held for 2y 10m | 
| 22  Air Products and Chemicals APD | Chemicals - Specialty Basic Materials | $607.6M 1.76% | 0.968% 2.2M shares | — | — | $62.5B Large Cap | Q2 2025 Held for 4 months | 
| 23  Ross Stores ROST | Apparel - Retail Consumer Cyclical | $605.7M 1.75% | 1.45% 4.7M shares | 4.3M → 4.7M +$54.4M | +9.87% | $42.0B Large Cap | Q4 2024 Held for 10 months | 
| 24  Boeing BA | Aerospace & Defense Industrials | $594.0M 1.72% | 0.376% 2.8M shares | 3.2M → 2.8M −$83.0M | -12.26% | $151.51B Large Cap | Q4 2024 Held for 10 months | 
| 25  APi Group APG | Engineering & Construction Industrials | $589.0M 1.7% | 4.17% 11.5M shares | 21.5M → 11.5M −$510.5M | -46.43% | $14.0B Large Cap | Q2 2020 Held for 5y 4m | 
| 26  Nvidia NVDA | Semiconductors Technology | $581.7M 1.68% | 0.015% 3.7M shares | 6.5M → 3.7M −$452.0M | -43.73% | $3.61T Mega Cap | Q2 2024 Held for 1y 4m | 
| 27  Primo Brands PRMB | Unknown Unknown | $580.6M 1.68% | 5.25% 19.6M shares | 5.0M → 19.6M +$431.8M | +290.21% | $11.1B Large Cap | Q1 2025 Held for 7 months | 
| 28  Visa V | Financial - Credit Services Financial Services | $575.4M 1.67% | 0.083% 1.6M shares | 2.1M → 1.6M −$179.1M | -23.73% | $686.91B Mega Cap | Q3 2016 Held for 9y 1m | 
| 29  Danaher DHR | Medical - Diagnostics & Research Healthcare | $574.4M 1.66% | 0.406% 2.9M shares | 451.5K → 2.9M +$485.2M | +543.94% | $141.32B Large Cap | Q1 2025 Held for 7 months | 
| 30  Sea Limited SE | Unknown Unknown | $565.7M 1.64% | — 3.5M shares | 4.2M → 3.5M −$99.7M | -14.98% | — — | Q1 2025 Held for 7 months | 
| 31  Qualcomm QCOM | Semiconductors Technology | $502.1M 1.45% | 0.287% 3.2M shares | 1.4M → 3.2M +$274.0M | +120.12% | $170.97B Large Cap | Q4 2024 Held for 10 months | 
| 32  Regal Rexnord RRX | Industrial - Machinery Industrials | $497.2M 1.44% | 5.17% 3.4M shares | 2.7M → 3.4M +$101.6M | +25.69% | $9.6B Mid Cap | Q4 2023 Held for 1y 10m | 
| 33  Nike NKE | Apparel - Footwear & Accessories Consumer Cyclical | $494.9M 1.43% | 0.472% 7.0M shares | 5.5M → 7.0M +$100.9M | +25.61% | $90.7B Large Cap | Q1 2025 Held for 7 months | 
| 34  PNC Financial Services PNC | Banks - Regional Financial Services | $442.9M 1.28% | 0.601% 2.4M shares | 0 → 2.4M +$442.9M | New | $72.0B Large Cap | Q2 2025 Held for 4 months | 
| 35  Roivant Sciences ROIV | Biotechnology Healthcare | $385.9M 1.12% | 5.04% 34.2M shares | 46.0M → 34.2M −$132.7M | -25.59% | $7.8B Mid Cap | Q4 2021 Held for 3y 10m | 
| 36  TIC Solutions
 TIC | Unknown Unknown | $379.3M 1.1% | 28.29% 34.4M shares | — | — | $1.3B Small Cap | Q1 2025 Held for 7 months | 
| 37  First Solar FSLR | Solar Energy | $375.1M 1.09% | 2.11% 2.3M shares | 1.4M → 2.3M +$141.5M | +60.58% | $16.2B Large Cap | Q1 2025 Held for 7 months | 
| 38  Carnival Corporation CCL | Leisure Consumer Cyclical | $371.4M 1.07% | 0.974% 13.2M shares | 12.4M → 13.2M +$22.5M | +6.43% | $34.8B Large Cap | Q3 2024 Held for 1y 1m | 
| 39  Block XYZ | Software - Infrastructure Technology | $368.2M 1.07% | 0.881% 5.4M shares | — | — | $40.2B Large Cap | Q2 2025 Held for 4 months | 
| 40  D.R. Horton DHI | Residential Construction Consumer Cyclical | $364.5M 1.05% | 0.92% 2.8M shares | 1.4M → 2.8M +$189.5M | +108.32% | $39.8B Large Cap | Q1 2025 Held for 7 months | 
| 41  Carvana CVNA | Specialty Retail Consumer Cyclical | $363.2M 1.05% | 0.798% 1.1M shares | 2.6M → 1.1M −$497.3M | -57.79% | $43.6B Large Cap | Q2 2024 Held for 1y 4m | 
| 42  Ferrari RACE | Auto - Manufacturers Consumer Cyclical | $353.5M 1.02% | 0.405% 721.3K shares | 135.4K → 721.3K +$287.2M | +432.71% | $84.2B Large Cap | Q1 2025 Held for 7 months | 
| 43  Tesla, Inc. TSLA | Auto - Manufacturers Consumer Cyclical | $349.5M 1.01% | 0.034% 1.1M shares | 350.1K → 1.1M +$238.3M | +214.3% | $1.10T Mega Cap | Q3 2024 Held for 1y 1m | 
| 44  Adaptive Biotechnologies ADPT | Biotechnology Healthcare | $349.4M 1.01% | 19.74% 30.0M shares | — | — | $1.6B Small Cap | Q2 2019 Held for 6y 4m | 
| 45  Boston Scientific BSX | Medical - Devices Healthcare | $327.1M 0.947% | 0.206% 3.0M shares | 2.4M → 3.0M +$71.9M | +28.15% | $154.04B Large Cap | Q3 2018 Held for 7y 1m | 
| 46  Eli Lilly LLY | Drug Manufacturers - General Healthcare | $325.0M 0.941% | 0.046% 416.9K shares | — | — | $698.51B Mega Cap | Q2 2025 Held for 4 months | 
| 47  Chipotle Mexican Grill CMG | Restaurants Consumer Cyclical | $319.4M 0.924% | 0.422% 5.7M shares | 6.0M → 5.7M −$17.9M | -5.3% | $73.6B Large Cap | Q1 2025 Held for 7 months | 
| 48  Camden Property Trust CPT | REIT - Residential Real Estate | $306.1M 0.886% | 2.54% 2.7M shares | 2.8M → 2.7M −$8.2M | -2.61% | $12.3B Large Cap | Q1 2024 Held for 1y 7m | 
| 49  Lennar LEN | Residential Construction Consumer Cyclical | $279.1M 0.808% | 0.957% 2.5M shares | 1.4M → 2.5M +$129.6M | +86.72% | $29.5B Large Cap | Q1 2025 Held for 7 months | 
| 50  Advanced Micro Devices AMD | Semiconductors Technology | $271.1M 0.785% | 0.118% 1.9M shares | — | — | $224.45B Mega Cap | Q2 2025 Held for 4 months |