
WEDGEWOOD INVESTORS INC /PA/ is a RIA/Wealth based in Erie, PA led by Daniel Joseph Teed, reporting $201.4M in AUM as of Q3 2025 with ERIE as the largest holding (8% allocation).
Largest long holdings in WEDGEWOOD INVESTORS INC /PA/'s portfolio (38% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Insurance - Brokers Financial Services | $6.8M | 7.55% | -$326.1K Sold | 0.04% 21.5K shares | |
Software - Infrastructure Technology | $6.5M | 7.13% | -$12.4K Sold | 0.00% 12.5K shares | |
Semiconductors Technology | $3.4M | 3.75% | -$16.8K Sold | 0.00% 18.2K shares | |
Consumer Electronics Technology | $2.8M | 3.13% | -$39.2K Sold | 0.00% 11.1K shares | |
ETF ETF | $2.7M | 3.01% | -$33.3K Sold | — 4.1K shares | |
ETF ETF | $2.5M | 2.80% | +$579.5 Bought | — 96.6K shares | |
Internet Content & Information Communication Services | $2.5M | 2.77% | -$60.9K Sold | 0.00% 10.3K shares | |
Railroads Industrials | $2.4M | 2.67% | -$6.4K Sold | 0.00% 10.2K shares | |
ETF ETF | $2.4M | 2.66% | -$25.4K Sold | — 3.6K shares | |
Railroads Industrials | $2.3M | 2.56% | -$601.4 Sold | 0.01% 11.6K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in WEDGEWOOD INVESTORS INC /PA/'s latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
+4.25% | |
+2.2% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
-39.07% | |
-21.01% |
Portfolio insights and performance metrics for WEDGEWOOD INVESTORS INC /PA/
We use cookies for analytics. See our Privacy and Cookie Policy.