Bancreek International is an exchange-traded fund on ARCA. As of Q3 2025, 8 institutional investors hold shares in this ETF, with total holdings valued at $24.3M. Strategic Wealth Designers is the largest holder with a position valued at $16.4M.
Overview of institutional ownership in BCIL as of Q3 2025
Institutions with the largest positions in BCIL as of Q3 2025
| Institution | Position Value |
|---|---|
Strategic Wealth Designers RIA/Wealth | $16.4M 1.38% of portfolio |
G GTS SECURITIES LLC Institution | $5.9M 0.23% of portfolio |
J JANE STREET GROUP, LLC Institution | $604.3K 0.00% of portfolio |
Israel Discount Bank of New York RIA/Wealth | $568.1K 1.68% of portfolio |
Maia Wealth LLC RIA/Wealth | $513.2K 0.09% of portfolio |
Perigon Wealth Management, LLC RIA/Wealth | $206.6K 0.00% of portfolio |
UBS Group AG Institution | $6.4K 0.00% of portfolio |
P POM Investment Strategies, LLC Institution | $2.5K 0.00% of portfolio |
Institutional buying and selling activity for BCIL in Q3 2025
| Institution | Net Bought |
|---|---|
Strategic Wealth Designers RIA/Wealth | +$16.1M +557.6K shares |
G GTS SECURITIES LLC Institution | +$5.5M +188.6K shares |
J JANE STREET GROUP, LLC Institution | +$604.3K +20.9K shares |
Israel Discount Bank of New York RIA/Wealth | +$568.1K +19.6K shares |
Perigon Wealth Management, LLC RIA/Wealth | +$206.6K +7.1K shares |
UBS Group AG Institution | +$6.4K +222.0 shares |
P POM Investment Strategies, LLC Institution | +$2.5K +85.0 shares |
| Institution | Net Sold |
|---|---|
Maia Wealth LLC RIA/Wealth | −$41.3K −1.5K shares |
Institutions that initiated new positions or completely exited BCIL in Q3 2025
| Institution | Position Value |
|---|---|
Perigon Wealth Management, LLC RIA/Wealth | $206.6K 7.1K shares |
P POM Investment Strategies, LLC Institution | $2.5K 85.0 shares |
| Institution | Previous Position |
|---|---|
| No exited positions found | |
Institutions with the largest Call and Put options positions in BCIL as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with BCIL as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Israel Discount Bank of New York RIA/Wealth | 1.68% $568.1K |
Strategic Wealth Designers RIA/Wealth | 1.38% $16.4M |
G GTS SECURITIES LLC Institution | 0.23% $5.9M |
Maia Wealth LLC RIA/Wealth | 0.09% $513.2K |
Perigon Wealth Management, LLC RIA/Wealth | 0.00% $206.6K |
P POM Investment Strategies, LLC Institution | 0.00% $2.5K |
J JANE STREET GROUP, LLC Institution | 0.00% $604.3K |
UBS Group AG Institution | 0.00% $6.4K |
We use cookies for analytics. See our Privacy and Cookie Policy.