Nicholas Global Equity and Income is a publicly traded company on ARCX. As of Q3 2025, 10 institutional investors hold shares in this company, with total holdings valued at $35.3M. BluePath Capital Management, LLC is the largest holder with a position valued at $31.8M.
Overview of institutional ownership in GIAX as of Q3 2025
Institutions with the largest positions in GIAX as of Q3 2025
| Institution | Position Value |
|---|---|
BluePath Capital Management, LLC RIA/Wealth | $31.8M 13.36% of portfolio |
AE Wealth Management LLC RIA/Wealth | $1.1M 0.01% of portfolio |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $740.0K 0.00% of portfolio |
J JANE STREET GROUP, LLC Institution | $475.3K 0.00% of portfolio |
ZEGA Investments, LLC RIA/Wealth | $453.4K 0.10% of portfolio |
SMART Wealth LLC RIA/Wealth | $311.4K 0.12% of portfolio |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $205.8K 0.00% of portfolio |
BANK OF AMERICA CORP /DE/ Institution | $135.2K 0.00% of portfolio |
Wealth Watch Advisors, INC RIA/Wealth | $70.7K 0.03% of portfolio |
FMR LLC Institution | $2.9K 0.00% of portfolio |
Institutional buying and selling activity for GIAX in Q3 2025
| Institution | Net Bought |
|---|---|
BluePath Capital Management, LLC RIA/Wealth | +$2.6M +148.4K shares |
J JANE STREET GROUP, LLC Institution | +$475.3K +27.2K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | +$466.7K +26.7K shares |
AE Wealth Management LLC RIA/Wealth | +$178.1K +10.2K shares |
BANK OF AMERICA CORP /DE/ Institution | +$135.2K +7.7K shares |
Wealth Watch Advisors, INC RIA/Wealth | +$70.7K +4.0K shares |
ZEGA Investments, LLC RIA/Wealth | +$47.8K +2.7K shares |
FMR LLC Institution | +$2.9K +165.0 shares |
| Institution | Net Sold |
|---|---|
SMART Wealth LLC RIA/Wealth | −$205.7K −11.8K shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | −$24.8K −1.4K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | −$7.9K −451.0 shares |
Institutions that initiated new positions or completely exited GIAX in Q3 2025
| Institution | Position Value |
|---|---|
BANK OF AMERICA CORP /DE/ Institution | $135.2K 7.7K shares |
Wealth Watch Advisors, INC RIA/Wealth | $70.7K 4.0K shares |
| Institution | Previous Position |
|---|---|
RAYMOND JAMES FINANCIAL INC RIA/Wealth | $24.8K 1.4K shares |
Institutions with the largest Call and Put options positions in GIAX as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with GIAX as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
BluePath Capital Management, LLC RIA/Wealth | 13.36% $31.8M |
SMART Wealth LLC RIA/Wealth | 0.12% $311.4K |
ZEGA Investments, LLC RIA/Wealth | 0.10% $453.4K |
Wealth Watch Advisors, INC RIA/Wealth | 0.03% $70.7K |
AE Wealth Management LLC RIA/Wealth | 0.01% $1.1M |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | 0.00% $740.0K |
J JANE STREET GROUP, LLC Institution | 0.00% $475.3K |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | 0.00% $205.8K |
BANK OF AMERICA CORP /DE/ Institution | 0.00% $135.2K |
FMR LLC Institution | 0.00% $2.9K |
Discover hedge funds investing in GIAX

| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Software - Infrastructure Technology | $2.1B | 1.68% | |
Semiconductors Technology | $1.8B | 1.50% | |
Internet Content & Information Communication Services | $1.4B | 1.18% |
We use cookies for analytics. See our Privacy and Cookie Policy.