
Global X Solar is an exchange-traded fund on NASDAQ. As of Q3 2025, 1 institutional investors hold shares in this ETF, with total holdings valued at $6.1K. Advisor Group Holdings, Inc. is the largest holder with a position valued at $6.1K.
Overview of institutional ownership in RAYS as of Q3 2025
Institutions with the largest positions in RAYS as of Q3 2025
| Institution | Position Value |
|---|---|
A Advisor Group Holdings, Inc. Institution | $6.1K 0.00% of portfolio |
A Atlantic Trust Group, LLC Institution | - 0.00% of portfolio |
J JANE STREET GROUP, LLC Institution | - 0.00% of portfolio |
F FLOW TRADERS U.S. LLC Institution | - 0.00% of portfolio |
MORGAN STANLEY RIA/Wealth | - 0.00% of portfolio |
G GTS SECURITIES LLC Institution | - 0.00% of portfolio |
rebel Financial LLC RIA/Wealth | - 0.00% of portfolio |
Institutional buying and selling activity for RAYS in Q3 2025
| Institution | Net Bought | |
|---|---|---|
| No buyers found | ||
| Institution | Net Sold |
|---|---|
F FLOW TRADERS U.S. LLC Institution | −$235.0K −26.7K shares |
G GTS SECURITIES LLC Institution | −$170.7K −19.4K shares |
J JANE STREET GROUP, LLC Institution | −$114.1K −13.0K shares |
rebel Financial LLC RIA/Wealth | −$103.1K −11.7K shares |
A Atlantic Trust Group, LLC Institution | −$10.7K −1.2K shares |
A Advisor Group Holdings, Inc. Institution | −$8.7K −865.0 shares |
MORGAN STANLEY RIA/Wealth | −$13.0 −1.0 shares |
Institutions that initiated new positions or completely exited RAYS in Q3 2025
| Institution | Position Value |
|---|---|
| No new positions found | |
| Institution | Previous Position |
|---|---|
F FLOW TRADERS U.S. LLC Institution | $235.0K 26.7K shares |
G GTS SECURITIES LLC Institution | $170.7K 19.4K shares |
J JANE STREET GROUP, LLC Institution | $114.1K 13.0K shares |
rebel Financial LLC RIA/Wealth | $103.1K 11.7K shares |
A Atlantic Trust Group, LLC Institution | $10.7K 1.2K shares |
MORGAN STANLEY RIA/Wealth | $13.0 1.0 shares |
Institutions with the largest Call and Put options positions in RAYS as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with RAYS as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
A Advisor Group Holdings, Inc. Institution | 0.00% $6.1K |
A Atlantic Trust Group, LLC Institution | 0.00% - |
J JANE STREET GROUP, LLC Institution | 0.00% - |
F FLOW TRADERS U.S. LLC Institution | 0.00% - |
MORGAN STANLEY RIA/Wealth | 0.00% - |
G GTS SECURITIES LLC Institution | 0.00% - |
rebel Financial LLC RIA/Wealth | 0.00% - |
We use cookies for analytics. See our Privacy and Cookie Policy.