ProShares Ultra Russell2000 is an exchange-traded fund on ARCA. As of Q3 2025, 43 institutional investors hold shares in this ETF, with total holdings valued at $43.0M. ENVESTNET ASSET MANAGEMENT INC is the largest holder with a position valued at $11.9M.
Overview of institutional ownership in UWM as of Q3 2025
Institutions with the largest positions in UWM as of Q3 2025
| Institution | Position Value |
|---|---|
ENVESTNET ASSET MANAGEMENT INC Long Only Manager | $11.9M 0.00% of portfolio |
Client First Investment Management LLC RIA/Wealth | $5.0M 2.60% of portfolio |
C CROWLEY WEALTH MANAGEMENT, INC. RIA/Wealth | $3.3M 2.64% of portfolio |
TOTH FINANCIAL ADVISORY CORP RIA/Wealth | $3.2M 0.35% of portfolio |
Capital Investment Counsel, Inc RIA/Wealth | $2.4M 0.29% of portfolio |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $2.1M 0.00% of portfolio |
$1.8M 0.14% of portfolio | |
CWM, LLC RIA/Wealth | $1.5M 0.00% of portfolio |
IMC-Chicago, LLC RIA/Wealth | $1.4M 0.03% of portfolio |
T Tower Research Capital LLC Institution | $1.3M 0.04% of portfolio |
Institutional buying and selling activity for UWM in Q3 2025
| Institution | Net Bought |
|---|---|
Client First Investment Management LLC RIA/Wealth | +$5.0M +108.8K shares |
+$1.6M +33.8K shares | |
CWM, LLC RIA/Wealth | +$1.5M +32.9K shares |
Global View Capital Management LLC RIA/Wealth | +$1.2M +26.5K shares |
J JANE STREET GROUP, LLC Institution | +$610.8K +13.2K shares |
TOTH FINANCIAL ADVISORY CORP RIA/Wealth | +$528.2K +11.4K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | +$497.1K +10.7K shares |
Fedenia Advisers LLC RIA/Wealth | +$458.0K +9.9K shares |
P Polymer Capital Management LTD Hedge Fund•Multi-Strategy | +$417.2K +9.0K shares |
Integrated Advisors Network LLC RIA/Wealth | +$387.0K +8.3K shares |
| Institution | Net Sold |
|---|---|
ENVESTNET ASSET MANAGEMENT INC Long Only Manager | −$115.3M −2.5M shares |
P PERSONAL CFO SOLUTIONS, LLC RIA/Wealth | −$12.2M −322.8K shares |
Envestnet Portfolio Solutions, Inc. Long Only Manager | −$9.5M −251.7K shares |
PARK AVENUE SECURITIES LLC RIA/Wealth | −$7.5M −200.3K shares |
A ATRIA INVESTMENTS LLC Institution | −$4.5M −119.8K shares |
Kestra Advisory Services, LLC RIA/Wealth | −$2.8M −74.4K shares |
−$2.6M −67.9K shares | |
Prospera Financial Services RIA/Wealth | −$997.4K −26.5K shares |
GWN SECURITIES INC. RIA/Wealth | −$997.1K −26.5K shares |
G GTS SECURITIES LLC Institution | −$983.4K −26.1K shares |
Institutions that initiated new positions or completely exited UWM in Q3 2025
| Institution | Position Value |
|---|---|
P Polymer Capital Management LTD Hedge Fund•Multi-Strategy | $417.2K 9.0K shares |
Forefront Wealth Partners, LLC RIA/Wealth | $368.3K 7.9K shares |
North Capital, Inc. RIA/Wealth | $58.0K 1.3K shares |
| Institution | Previous Position |
|---|---|
P PERSONAL CFO SOLUTIONS, LLC RIA/Wealth | $12.2M 322.8K shares |
Envestnet Portfolio Solutions, Inc. Long Only Manager | $9.5M 251.7K shares |
PARK AVENUE SECURITIES LLC RIA/Wealth | $7.5M 200.3K shares |
A ATRIA INVESTMENTS LLC Institution | $4.5M 119.8K shares |
Kestra Advisory Services, LLC RIA/Wealth | $2.8M 74.4K shares |
$2.6M 67.9K shares | |
Prospera Financial Services RIA/Wealth | $997.4K 26.5K shares |
GWN SECURITIES INC. RIA/Wealth | $997.1K 26.5K shares |
G GTS SECURITIES LLC Institution | $983.4K 26.1K shares |
AXXCESS WEALTH MANAGEMENT, LLC RIA/Wealth | $918.6K 24.4K shares |
Institutions with the largest Call and Put options positions in UWM as of Q3 2025
| Institution | Position Value |
|---|---|
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $2.3M 490.0 contracts |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $792.8K 171.0 contracts |
W WOLVERINE TRADING, LLC Institution | $462.3K 100.0 contracts |
J JANE STREET GROUP, LLC Institution | $204.0K 44.0 contracts |
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $829.8K 179.0 contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $472.9K 102.0 contracts |
W WOLVERINE TRADING, LLC Institution | $249.6K 54.0 contracts |
Institutions with UWM as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
C CROWLEY WEALTH MANAGEMENT, INC. RIA/Wealth | 2.64% $3.3M |
Client First Investment Management LLC RIA/Wealth | 2.60% $5.0M |
Forefront Analytics, LLC RIA/Wealth | 0.35% $368.3K |
TOTH FINANCIAL ADVISORY CORP RIA/Wealth | 0.35% $3.2M |
Global View Capital Management LLC RIA/Wealth | 0.32% $1.2M |
Capital Investment Counsel, Inc RIA/Wealth | 0.29% $2.4M |
BARD ASSOCIATES INC RIA/Wealth | 0.22% $818.3K |
H H&H Retirement Design & Management INC RIA/Wealth | 0.20% $374.5K |
Fedenia Advisers LLC RIA/Wealth | 0.19% $458.0K |
THURSTON, SPRINGER, MILLER, HERD & TITAK, INC. Private Equity | 0.17% $84.0K |
Discover hedge funds investing in UWM
| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Semiconductors Technology | $38.4M | 5.32% | |
Drug Manufacturers - General Healthcare | $36.6M | 5.07% | |
Internet Content & Information Communication Services | $25.9M | 3.59% |
We use cookies for analytics. See our Privacy and Cookie Policy.