Peerless Option Income Wheel is an exchange-traded fund on ARCA. As of Q3 2025, 4 institutional investors hold shares in this ETF, with total holdings valued at $3.9M. CLS Investments, LLC is the largest holder with a position valued at $3.2M.
Overview of institutional ownership in WEEL as of Q3 2025
Institutions with the largest positions in WEEL as of Q3 2025
| Institution | Position Value |
|---|---|
C CLS Investments, LLC Institution | $3.2M 0.03% of portfolio |
Crew Capital Management, Ltd. RIA/Wealth | $455.1K 0.31% of portfolio |
SILVER OAK SECURITIES, Inc RIA/Wealth | $241.5K 0.02% of portfolio |
UBS Group AG Institution | $580.0 0.00% of portfolio |
O OLD MISSION CAPITAL LLC Institution | - 0.00% of portfolio |
Institutional buying and selling activity for WEEL in Q3 2025
| Institution | Net Bought |
|---|---|
C CLS Investments, LLC Institution | +$3.2M +158.9K shares |
SILVER OAK SECURITIES, Inc RIA/Wealth | +$241.5K +12.1K shares |
Crew Capital Management, Ltd. RIA/Wealth | +$32.4K +1.6K shares |
UBS Group AG Institution | +$580.0 +29.0 shares |
| Institution | Net Sold |
|---|---|
O OLD MISSION CAPITAL LLC Institution | −$324.1K −16.7K shares |
Institutions that initiated new positions or completely exited WEEL in Q3 2025
| Institution | Position Value |
|---|---|
C CLS Investments, LLC Institution | $3.2M 158.9K shares |
SILVER OAK SECURITIES, Inc RIA/Wealth | $241.5K 12.1K shares |
UBS Group AG Institution | $580.0 29.0 shares |
| Institution | Previous Position |
|---|---|
O OLD MISSION CAPITAL LLC Institution | $324.1K 16.7K shares |
Institutions with the largest Call and Put options positions in WEEL as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with WEEL as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Crew Capital Management, Ltd. RIA/Wealth | 0.31% $455.1K |
C CLS Investments, LLC Institution | 0.03% $3.2M |
SILVER OAK SECURITIES, Inc RIA/Wealth | 0.02% $241.5K |
UBS Group AG Institution | 0.00% $580.0 |
O OLD MISSION CAPITAL LLC Institution | 0.00% - |
We use cookies for analytics. See our Privacy and Cookie Policy.