
Brookstone Capital Management is a RIA/Wealth based in Richmond, VA led by Nadim "Dean" Zayed, reporting $10.4B in AUM as of Q3 2025 with 66% ETF concentration.
Largest long holdings in Brookstone Capital Management's portfolio (19.8% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $269.8M | 3.24% | +$1.9M Bought | — 449.4K shares | |
ETF ETF | $237.1M | 2.84% | +$1.5M Bought | — 355.9K shares | |
ETF ETF | $192.6M | 2.31% | +$7.4M Bought | — 401.6K shares | |
ETF ETF | $179.9M | 2.16% | +$10.7M Bought | — 964.9K shares | |
Semiconductors Technology | $172.3M | 2.07% | -$959.0K Sold | 0.00% 923.7K shares | |
Consumer Electronics Technology | $147.9M | 1.77% | +$1.5M Bought | 0.00% 580.6K shares | |
ETF ETF | $123.3M | 1.48% | +$8.1M Bought | — 3.2M shares | |
ETF ETF | $113.4M | 1.36% | -$483.9K Sold | — 169.5K shares | |
Software - Infrastructure Technology | $110.1M | 1.32% | +$3.1M Bought | 0.00% 212.6K shares | |
Specialty Retail Consumer Cyclical | $106.5M | 1.28% | +$3.2M Bought | 0.00% 485.0K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Brookstone Capital Management's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Brookstone Capital Management
We use cookies for analytics. See our Privacy and Cookie Policy.