First Eagle Investment Management, LLC is a RIA/Wealth based in Downingtown, PA led by David Lynn Summers, managing $54.9B across 399 long positions as of Q3 2025 with ORCL as the largest holding (5% allocation).
Largest long holdings in First Eagle Investment Management, LLC's portfolio (34.3% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
Software - Infrastructure Technology | $2.5B | 4.53% | 0.31% 8.8M shares | |
Internet Content & Information Communication Services | $2.4B | 4.46% | 0.13% 3.3M shares | |
Gold Basic Materials | $1.9B | 3.50% | 3.78% 17.2M shares | |
Semiconductors Technology | $1.9B | 3.41% | — 6.7M shares | |
Medical - Instruments & Supplies Healthcare | $1.9B | 3.41% | 3.49% 10.0M shares | |
Internet Content & Information Communication Services | $1.8B | 3.34% | 0.06% 7.5M shares | |
Oil & Gas Integrated Energy | $1.8B | 3.33% | 3.96% 20.1M shares | |
Medical - Care Facilities Healthcare | $1.7B | 3.04% | 1.68% 3.9M shares | |
Insurance - Brokers Financial Services | $1.5B | 2.69% | 4.37% 4.3M shares | |
Integrated Freight & Logistics Industrials | $1.4B | 2.55% | 8.95% 10.6M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in First Eagle Investment Management, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for First Eagle Investment Management, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.