
Focused Wealth Management, Inc is a RIA/Wealth based in Newburgh, NY led by Jacob Michael Brett, reporting $1.9B in AUM as of Q3 2025 with 76% ETF concentration, 64% concentrated in top 10 holdings, and 17% allocation to SPYG.
Largest long holdings in Focused Wealth Management, Inc's portfolio (64.1% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $150.3M | 16.69% | -$3.5M Sold | — 1.4M shares | |
ETF ETF | $122.2M | 13.56% | +$5.8M Bought | — 655.2K shares | |
ETF ETF | $106.1M | 11.77% | +$1.7M Bought | — 176.7K shares | |
ETF ETF | $41.7M | 4.63% | +$3.8M Bought | — 495.6K shares | |
ETF ETF | $29.0M | 3.21% | +$1.1M Bought | — 534.6K shares | |
ETF ETF | $28.9M | 3.21% | -$196.2K Sold | — 205.3K shares | |
Consumer Electronics Technology | $27.1M | 3.00% | -$83.8K Sold | 0.00% 106.3K shares | |
ETF ETF | $26.4M | 2.93% | +$709.7K Bought | — 262.2K shares | |
ETF ETF | $25.2M | 2.80% | +$656.7K Bought | — 468.1K shares | |
ETF ETF | $20.6M | 2.28% | +$82.6K Bought | — 229.7K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Focused Wealth Management, Inc's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Focused Wealth Management, Inc
We use cookies for analytics. See our Privacy and Cookie Policy.